Senate Bill 205
Title:
to authorize the use of photo radar equipment to identify motor vehicles violating limited speed zones in highway work areas.
Sponsors:
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/29/1997 | First read in Senate and referred to Senate Transportation S.J. 219 | N/A | |
02/04/1997 | Scheduled for Committee hearing on this date | N/A | |
02/04/1997 | Senate Transportation Do Pass Amended,, Passed, YEAS 5, NAYS 2. | N/A | |
02/06/1997 | Senate Do Pass Amended,, Passed, YEAS 26, NAYS 8. S.J. 344 | N/A | |
02/07/1997 | First read in House and referred to House Transportation H.J. 372 | N/A | |
02/14/1997 | Scheduled for Committee hearing on this date | N/A | |
02/14/1997 | House Transportation Do Pass Amended,, Passed, YEAS 10, NAYS 3. | N/A | |
02/18/1997 | House of Representatives Deferred to another day, Passed H.J. 554 | N/A | |
02/19/1997 | House of Representatives Deferred to another day, Passed H.J. 596 | N/A | |
02/20/1997 | House of Representatives Deferred to another day, Passed H.J. 623 | N/A | |
02/21/1997 | House of Representatives Deferred to another day, Passed H.J. 639 | N/A | |
02/24/1997 | House of Representatives Deferred to another day, Passed H.J. 672 | N/A | |
02/25/1997 | Motion to Amend,, Passed H.J. 699 | N/A | |
02/25/1997 | Motion to Amend,, Passed, YEAS 36, NAYS 31. H.J. 700 | N/A | |
02/25/1997 | House of Representatives Do Pass Amended,, Failed, YEAS 29, NAYS 38. H.J. 701 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/29/1997 | Introduced | Introduced |
02/05/1997 | Senate Transportation Engrossed | Senate Transportation Engrossed |
02/15/1997 | House Transportation Engrossed | House Transportation Engrossed |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |