House Bill 1029
Title:
to revise certain provisions relating to the types, procedures and qualifications for issuance, eligibility, privileges, and fees of certain hunting and fishing licenses issued by the Department of Game, Fish and Parks.
Sponsors:
The Committee on Agriculture and Natural Resources at the request of the Department of Game, Fish, and Parks
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/13/1998 | First read in House and referred to House Agriculture and Natural Resources H.J. 24 | N/A | |
01/20/1998 | Scheduled for Committee hearing on this date | N/A | |
01/22/1998 | Scheduled for Committee hearing on this date | N/A | |
01/22/1998 | House Agriculture and Natural Resources Do Pass Amended,, Passed, YEAS 11, NAYS 1. | N/A | |
01/26/1998 | Motion to Amend,, Passed H.J. 241 | N/A | |
01/26/1998 | House of Representatives Deferred to another day, Passed H.J. 242 | N/A | |
01/27/1998 | Motion to Amend,, Passed H.J. 262 | N/A | |
01/27/1998 | House of Representatives Do Pass Amended,, Failed, YEAS 19, NAYS 49. H.J. 262 | N/A | |
01/27/1998 | Intent to reconsider H.J. 263 | N/A | |
01/28/1998 | House of Representatives Reconsidered, Passed, YEAS 44, NAYS 23. H.J. 275 | N/A | |
01/28/1998 | House of Representatives Deferred to another day, Passed H.J. 276 | N/A | |
01/29/1998 | Motion to Amend,, Passed H.J. 300 | N/A | |
01/29/1998 | Motion to Amend,, Passed, YEAS 37, NAYS 29. H.J. 301 | N/A | |
01/29/1998 | House of Representatives Do Pass Amended,, Passed, YEAS 47, NAYS 18. H.J. 302 | N/A | |
01/30/1998 | First read in Senate and referred to Senate Agriculture and Natural Resources S.J. 270 | N/A | |
02/12/1998 | Scheduled for Committee hearing on this date | N/A | |
02/12/1998 | Amend the amendment, Passed | N/A | |
02/12/1998 | Senate Agriculture and Natural Resources Do Pass Amended,, Passed, YEAS 9, NAYS 0. | N/A | |
02/14/1998 | Senate Deferred to another day, Passed S.J. 531 | N/A | |
02/17/1998 | Senate Deferred to another day, Passed S.J. 556 | N/A | |
02/18/1998 | Motion to Amend,, Passed, YEAS 21, NAYS 11. S.J. 583 | N/A | |
02/18/1998 | Senate Do Pass Amended,, Passed, YEAS 29, NAYS 3. S.J. 584 | N/A | |
02/20/1998 | Signed by Speaker H.J. 827 | N/A | |
02/23/1998 | Signed by President S.J. 663 | N/A | |
02/23/1998 | Delivered to the Governor on Wednesday, February 25, 1998 H.J. 865 | N/A | |
02/26/1998 | House of Representatives Conference Committee Report adopted, Passed, YEAS 44, NAYS 23. H.J. 978 | N/A | |
03/05/1998 | Signed by Governor | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/08/1998 | Introduced | Introduced |
01/24/1998 | House Agriculture and Natural Resources Engrossed | House Agriculture and Natural Resources Engrossed |
01/30/1998 | House Engrossed | House Engrossed |
02/13/1998 | Senate Agriculture and Natural Resources Engrossed | Senate Agriculture and Natural Resources Engrossed |
02/18/1998 | Senate Engrossed | Senate Engrossed |
02/20/1998 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |