House Bill 1289
Title:
to increase the state's percentage of video lottery machine income and to provide for the repeal of the video lottery.
Sponsors:
Date | Action | Audio | Location |
---|---|---|---|
01/26/1998 | First read in House and referred to House Taxation H.J. 226 | N/A | |
02/05/1998 | Scheduled for Committee hearing on this date | N/A | |
02/05/1998 | Deferred to 36th legislative day, Passed, YEAS 9, NAYS 4. | N/A | |
02/05/1998 | Deferred to 36th legislative day, Passed, YEAS 9, NAYS 4. | N/A | |
02/10/1998 | House Taxation Reconsidered, Passed, YEAS 8, NAYS 5. | N/A | |
02/10/1998 | House Taxation Tabled, Passed, YEAS 7, NAYS 6. | N/A | |
02/10/1998 | House Taxation Tabled, Passed, YEAS 7, NAYS 6. | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/26/1998 | Introduced | Introduced |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |