House Bill 1186
Title:
restrict access by minors to obscene materials on certain public access computers and to limit liability for certain related actions.
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/27/1999 | First read in House and referred to House Judiciary H.J. 209 | N/A | |
02/01/1999 | Scheduled for Committee hearing on this date | N/A | |
02/01/1999 | House Judiciary Do Pass Amended,, Passed, YEAS 11, NAYS 1. | N/A | |
02/01/1999 | House Judiciary Title Amended, Passed | N/A | |
02/04/1999 | Motion to Amend, H.J. 378 | N/A | |
02/04/1999 | Motion to Amend,, Passed, YEAS 49, NAYS 15. H.J. 378 | N/A | |
02/04/1999 | Motion to Amend,, Passed, YEAS 49, NAYS 15. H.J. 378 | N/A | |
02/04/1999 | House of Representatives Do Pass Amended,, Passed, YEAS 45, NAYS 21. H.J. 379 | N/A | |
02/04/1999 | House of Representatives Title Amended, Passed H.J. 380 | N/A | |
02/05/1999 | First read in Senate and referred to Senate Education S.J. 347 | N/A | |
02/11/1999 | Scheduled for Committee hearing on this date | N/A | |
02/16/1999 | Scheduled for Committee hearing on this date | N/A | |
02/18/1999 | Scheduled for Committee hearing on this date | N/A | |
02/18/1999 | Senate Education Do Pass Amended,, Passed, YEAS 7, NAYS 0. | N/A | |
02/22/1999 | Senate Do Pass Amended,, Passed, YEAS 33, NAYS 0. S.J. 627 | N/A | |
02/24/1999 | Signed by Speaker H.J. 761 | N/A | |
02/25/1999 | Signed by President S.J. 688 | N/A | |
02/25/1999 | Delivered to the Governor on Thursday, February 25, 1999 H.J. 786 | N/A | |
03/03/1999 | Signed by Governor H.J. 862 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/26/1999 | Introduced | Introduced |
02/03/1999 | House Judiciary Engrossed | House Judiciary Engrossed |
02/05/1999 | House Engrossed | House Engrossed |
02/18/1999 | Senate Education Engrossed | Senate Education Engrossed |
02/24/1999 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |