House Bill 1030
Title:
revise the rehabilitation services provided at public cost to disabled and visually impaired persons based on economic need to include postsecondary tuition and fees.
Sponsors:
The Committee on Health and Human Services at the request of the Department of Human Services
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/09/2001 | First read in House and referred to House Health and Human Services H.J. 22 | N/A | |
01/19/2001 | Scheduled for Committee hearing on this date | ||
01/19/2001 | House Health and Human Services Do Pass,, Passed, YEAS 11, NAYS 2. | ||
01/22/2001 | House of Representatives Do Pass,, Passed, YEAS 58, NAYS 10. H.J. 143 | N/A | |
01/23/2001 | First read in Senate and referred to Senate Health and Human Services S.J. 183 | N/A | |
01/29/2001 | Scheduled for Committee hearing on this date | ||
01/29/2001 | Senate Health and Human Services Do Pass,, Passed, YEAS 7, NAYS 0. | ||
01/29/2001 | Senate Health and Human Services Place on Consent Calendar, Passed | ||
01/30/2001 | Senate Do Pass,, Passed, YEAS 33, NAYS 0. S.J. 284 | N/A | |
01/31/2001 | Signed by Speaker H.J. 300 | N/A | |
02/01/2001 | Delivered to the Governor on Thursday, February 01, 2001 H.J. 317 | N/A | |
02/01/2001 | Signed by President S.J. 332 | N/A | |
02/06/2001 | Vetoed for Style and Form H.J. 356 | N/A | |
02/12/2001 | Signed by Governor H.J. 440 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/06/2001 | Introduced | Introduced |
01/31/2001 | Enrolled | Enrolled |
02/09/2001 | Style and Form Veto Engrossed | Style and Form Veto Engrossed |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |