House Bill 1106
Title:
revise the classes of investments available for state funds.
Sponsors:
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/22/2001 | First read in House and referred to House State Affairs H.J. 129 | N/A | |
02/02/2001 | Scheduled for Committee hearing on this date | ||
02/02/2001 | House State Affairs Do Pass,, Passed, YEAS 8, NAYS 5. | ||
02/05/2001 | House of Representatives Deferred to another day, Passed H.J. 348 | ||
02/07/2001 | House of Representatives Do Pass,, Passed, YEAS 42, NAYS 28. H.J. 386 | ||
02/08/2001 | First read in Senate and referred to Senate State Affairs S.J. 420 | N/A | |
02/23/2001 | Scheduled for Committee hearing on this date | N/A | |
02/24/2001 | Scheduled for Committee hearing on this date | N/A | |
02/26/2001 | Scheduled for Committee hearing on this date | N/A | |
02/26/2001 | Senate State Affairs Do Pass Amended,, Passed, YEAS 7, NAYS 2. | N/A | |
02/28/2001 | Senate Do Pass Amended,, Passed, YEAS 26, NAYS 8. S.J. 728 | ||
03/02/2001 | Signed by Speaker H.J. 832 | N/A | |
03/02/2001 | Signed by President S.J. 795 | N/A | |
03/03/2001 | Delivered to the Governor on Saturday, March 03, 2001 H.J. 855 | N/A | |
03/08/2001 | Signed by Governor H.J. 894 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/22/2001 | Introduced | Introduced |
02/26/2001 | Senate State Affairs Engrossed | Senate State Affairs Engrossed |
03/01/2001 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |