House Bill 1241
Title:
revise the elements of the crime of stalking to include certain forms of harassing communications.
Sponsors:
Representatives Hunhoff (prime), Abdallah, Broderick, Brown (Jarvis), Brown (Richard), Frost, Heineman (Phyllis), Hennies, Juhnke, McCaulley, McCoy, Michels, Murschel, and Valandra and Senators de Hueck (prime), Albers, Ham, Hutmacher, Kleven, Koetzle, Madden, Moore, Munson (David), Volesky, and Whiting
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/29/2001 | First read in House and referred to House Judiciary H.J. 242 | N/A | |
02/02/2001 | Scheduled for Committee hearing on this date | N/A | |
02/09/2001 | Scheduled for Committee hearing on this date | ||
02/09/2001 | House Judiciary Do Pass Amended,, Passed, YEAS 13, NAYS 0. | ||
02/09/2001 | House Judiciary Title Amended, Passed | ||
02/13/2001 | House of Representatives Deferred to another day, Passed H.J. 479 | N/A | |
02/14/2001 | House of Representatives Do Pass Amended,, Passed, YEAS 60, NAYS 8. H.J. 495 | ||
02/15/2001 | First read in Senate and referred to Senate Judiciary S.J. 538 | N/A | |
02/21/2001 | Scheduled for Committee hearing on this date | ||
02/21/2001 | Senate Judiciary Do Pass,, Passed, YEAS 7, NAYS 0. | ||
02/21/2001 | Senate Judiciary Place on Consent Calendar, Passed | ||
02/22/2001 | Senate Do Pass Amended,, Passed, YEAS 28, NAYS 0. S.J. 625 | N/A | |
02/23/2001 | Signed by Speaker H.J. 689 | N/A | |
02/24/2001 | Signed by President S.J. 665 | N/A | |
02/24/2001 | Delivered to the Governor on Saturday, February 24, 2001 H.J. 714 | N/A | |
03/01/2001 | Signed by Governor H.J. 819 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/29/2001 | Introduced | Introduced |
02/09/2001 | House Judiciary Engrossed | House Judiciary Engrossed |
02/23/2001 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |