House Bill 1243
Title:
revise the definition of adjusted average daily membership in the state aid to education formula.
Sponsors:
Representatives Jaspers (prime), Abdallah, Brown (Richard), Heineman (Phyllis), McCaulley, Peterson (Bill), Richter, and Smidt (Orville) and Senators Koetzle (prime) and Munson (David)
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/29/2001 | First read in House and referred to House Education H.J. 242 | N/A | |
02/01/2001 | Scheduled for Committee hearing on this date | ||
02/06/2001 | Scheduled for Committee hearing on this date | ||
02/06/2001 | House Education Do Pass,, Passed, YEAS 8, NAYS 6. | ||
02/07/2001 | House of Representatives Deferred to another day, Passed H.J. 389 | N/A | |
02/08/2001 | House of Representatives Deferred to another day, Passed H.J. 412 | N/A | |
02/13/2001 | House of Representatives Do Pass,, Passed, YEAS 39, NAYS 31. H.J. 475 | ||
02/13/2001 | Intent to reconsider H.J. 475 | ||
02/14/2001 | House of Representatives Reconsidered, Passed, YEAS 43, NAYS 26. H.J. 488 | N/A | |
02/14/2001 | House of Representatives Deferred to another day, Passed H.J. 489 | N/A | |
02/16/2001 | House of Representatives Tabled, Passed, YEAS 54, NAYS 13. H.J. 575 |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/29/2001 | Introduced | Introduced |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |