House Bill 1189
Title:
revise the method for determining average daily membership as it applies to the state aid to education formula.
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/25/2001 | First read in House and referred to House Education H.J. 202 | N/A | |
02/01/2001 | Scheduled for Committee hearing on this date | ||
02/06/2001 | Scheduled for Committee hearing on this date | ||
02/06/2001 | House Education Do Pass,, Passed, YEAS 8, NAYS 7. | ||
02/07/2001 | House of Representatives Deferred to another day, Passed H.J. 389 | N/A | |
02/08/2001 | House of Representatives Deferred to another day, Passed H.J. 412 | N/A | |
02/13/2001 | House of Representatives Do Pass,, Passed, YEAS 45, NAYS 25. H.J. 474 | ||
02/13/2001 | Intent to reconsider H.J. 475 | ||
02/14/2001 | House of Representatives Reconsidered, Passed, YEAS 46, NAYS 23. H.J. 487 | N/A | |
02/14/2001 | House of Representatives Deferred to another day, Passed H.J. 488 | N/A | |
02/16/2001 | House of Representatives Do Pass,, Passed, YEAS 39, NAYS 28. H.J. 574 | ||
02/20/2001 | First read in Senate and referred to Senate Appropriations S.J. 583 | N/A | |
02/24/2001 | Scheduled for Committee hearing on this date | 0:00:00.0 | |
02/24/2001 | Senate Appropriations Deferred to another day, Passed | 0:00:00.0 | |
02/27/2001 | Scheduled for Committee hearing on this date | N/A | |
02/27/2001 | Senate Appropriations Tabled, Passed, YEAS 7, NAYS 2. | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/25/2001 | Introduced | Introduced |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |