House Bill 1113
Title:
require the Department of Corrections to seek membership in the Performance-based Standards Project.
Sponsors:
Representatives Hennies (prime), Hennies (Don), Kooistra, McCoy, Monroe, Murschel, Nesselhuf, Pederson (Gordon), Pitts, Slaughter, Van Etten, and Van Gerpen and Senators Whiting (prime), Daugaard, de Hueck, Dennert, Ham, Kleven, McCracken, McIntyre, Moore, Olson (Ed), Reedy, Staggers, Sutton, and Volesky
Date | Action | Audio | Location |
---|---|---|---|
01/15/2002 | First read in House and referred to House State Affairs H.J. 119 | N/A | |
01/28/2002 | Scheduled for Committee hearing on this date | N/A | |
01/30/2002 | Scheduled for Committee hearing on this date | N/A | |
01/30/2002 | House State Affairs Hog Housed, Passed | N/A | |
01/30/2002 | Deferred to 36th legislative day, Passed, YEAS 8, NAYS 5. | N/A | |
02/01/2002 | Recalled from committee (Rule 7-7), Passed H.J. 414 | N/A | |
02/04/2002 | House State Affairs Reconsidered, Passed | ||
02/04/2002 | House State Affairs Do Pass Amended,, Failed, YEAS 5, NAYS 7. | ||
02/04/2002 | House State Affairs Do Pass Amended,, Failed, YEAS 5, NAYS 7. | ||
02/04/2002 | House State Affairs Do Not Pass as amended, Passed, YEAS 7, NAYS 5. | ||
02/04/2002 | House State Affairs Title Amended, Passed | ||
02/06/2002 | Motion to Amend,, Passed H.J. 507 | ||
02/06/2002 | House of Representatives Do Pass Amended,, Failed, YEAS 35, NAYS 31. H.J. 507 | ||
02/07/2002 | House of Representatives Reconsidered, Passed, YEAS 36, NAYS 31. H.J. 519 | ||
02/07/2002 | House of Representatives Do Pass Amended,, Passed, YEAS 36, NAYS 31. H.J. 519 | ||
02/07/2002 | House of Representatives Title Amended, Passed H.J. 520 | ||
02/08/2002 | First read in Senate and referred to Senate Appropriations S.J. 471 | N/A | |
02/13/2002 | Senate Re-referred to Senate Judiciary, Passed S.J. 531 | N/A | |
02/15/2002 | Scheduled for Committee hearing on this date | ||
02/15/2002 | Senate Judiciary Do Pass Amended,, Passed, YEAS 5, NAYS 1. | ||
02/20/2002 | Motion to Amend,, Passed S.J. 629 | ||
02/20/2002 | Senate Do Pass Amended,, Passed, YEAS 28, NAYS 7. S.J. 630 | ||
02/21/2002 | Signed by Speaker H.J. 808 | ||
02/22/2002 | Signed by President S.J. 675 | N/A | |
02/22/2002 | Delivered to the Governor on Friday, February 22, 2002 H.J. 844 | N/A | |
03/12/2002 | Vetoed by Governor H.J. 875 | 0:00:00.0 | |
03/12/2002 | Vetoed by Governor H.J. 875 | 0:00:00.0 | |
03/12/2002 | Veto override, Failed, YEAS 36, NAYS 31. H.J. 881 | 0:00:00.0 | |
03/12/2002 | Vetoed by Governor | 0:00:00.0 | |
03/12/2002 | Vetoed by Governor | 0:00:00.0 |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/15/2002 | Introduced | Introduced |
02/05/2002 | House State Affairs Engrossed | House State Affairs Engrossed |
02/07/2002 | House Engrossed | House Engrossed |
02/15/2002 | Senate Judiciary Engrossed | Senate Judiciary Engrossed |
02/20/2002 | Senate Engrossed | Senate Engrossed |
02/21/2002 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |