State of South Dakota
|
SEVENTY-SEVENTH
SESSION
LEGISLATIVE ASSEMBLY, 2002 |
911H0443 |
SENATE BILL
NO.
187
|
Introduced by:
The Committee on Appropriations
|
FOR AN ACT ENTITLED, An Act to
appropriate money for the ordinary expenses of the
legislative, judicial, and executive departments of the state, the expenses of state institutions,
interest on the public debt, and for common schools.
BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF SOUTH DAKOTA:
Section 1. There is hereby appropriated out of any money in the state treasury not otherwise appropriated the following sums of money or expenditure authority, or so much thereof as may be necessary, for the ordinary expenses of the legislative, judicial, and executive departments of the state, certain officers, boards, and commissions, and support and maintenance of the educational, charitable, and penal institutions of the state for the fiscal year ending June 30, 2003.
Section 26. The state treasurer shall transfer to the state general fund money from the
following funds for the purposes herein indicated:
Section 27. The state treasurer shall transfer to the state general fund one hundred forty
thousand dollars ($140,000) from the coordinated soil and water conservation fund.
Section 28. The state treasurer shall transfer to the state general fund twelve million dollars ($12,000,000) from the cement plant trust fund.
Section 29. The special committee created by chapter 4-8A may, upon recommendation of the Governor and a majority vote of all members of the special committee, establish the maximum salary or per diem compensation and allowable expenses that may be paid to members of state boards, councils, commissions, and advisory bodies created by law during the Seventy-seventh Legislative Session or created by an executive order of the Governor.
Section 30. All members of state boards, councils, commissions, and advisory bodies listed in this section, or created by law during the Seventy-seventh and Seventy-eighth Legislative Sessions, are entitled to reimbursement for allowable expenses as approved by the Board of Finance under the provisions of chapter 3-9. The salary or per diem compensation for members of state boards, councils, commissions, and advisory bodies for their work in actual performance of their duties or responsibilities is as follows:
BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF SOUTH DAKOTA:
Section 1. There is hereby appropriated out of any money in the state treasury not otherwise appropriated the following sums of money or expenditure authority, or so much thereof as may be necessary, for the ordinary expenses of the legislative, judicial, and executive departments of the state, certain officers, boards, and commissions, and support and maintenance of the educational, charitable, and penal institutions of the state for the fiscal year ending June 30, 2003.
GENERAL | FEDERAL | OTHER | TOTAL | |||
---|---|---|---|---|---|---|
FUNDS | FUNDS | FUNDS | FUNDS | |||
SECTION 2. DEPARTMENT OF EXECUTIVE MANAGEMENT | ||||||
Executive Operations, Governor's Office | ||||||
Personal Services | $1,595,244 | $172,840 | $0 | $1,768,084 | ||
Operating Expenses | $422,372 | $47,906 | $555,000 | $1,025,278 | ||
Total | $2,017,616 | $220,746 | $555,000 | $2,793,362 | ||
F.T.E. | 27.5 | |||||
Governor's Contingency Fund | ||||||
Personal Services | $0 | $0 | $0 | $0 | ||
Operating Expenses | $100,000 | $0 | $0 | $100,000 | ||
Total | $100,000 | $0 | $0 | $100,000 | ||
F.T.E. | 0.0 | |||||
Governor's Office of Economic Development | ||||||
Personal Services | $1,345,726 | $456,454 | $364,487 | $2,166,667 | ||
Operating Expenses | $801,094 | $9,954,778 | $9,513,712 | $20,269,584 | ||
Total | $2,146,820 | $10,411,232 | $9,878,199 | $22,436,251 | ||
F.T.E. | 44.8 | |||||
Lieutenant Governor | ||||||
Personal Services | $14,924 | $0 | $0 | $14,924 | ||
Operating Expenses | $14,350 | $0 | $0 | $14,350 | ||
Total | $29,274 | $0 | $0 | $29,274 | ||
F.T.E. | 0.5 | |||||
Tribal Government Relations | ||||||
Personal Services | $99,749 | $0 | $0 | $99,749 | ||
Operating Expenses | $21,990 | $0 | $0 | $21,990 | ||
Total | $121,739 | $0 | $0 | $121,739 | ||
F.T.E. | 2.0 | |||||
Bureau of Finance and Management | ||||||
Personal Services | $568,303 | $0 | $821,476 | $1,389,779 | ||
Operating Expenses | $158,858 | $0 | $2,525,933 | $2,684,791 | ||
Total | $727,161 | $0 | $3,347,409 | $4,074,570 | ||
F.T.E. | 26.5 | |||||
Sale Leaseback, B.F.M. | ||||||
Personal Services | $0 | $0 | $0 | $0 | ||
Operating Expenses | $12,203,031 | $0 | $0 | $12,203,031 | ||
Total | $12,203,031 | $0 | $0 | $12,203,031 | ||
F.T.E. | 0.0 | |||||
Computer Services and Development | ||||||
Personal Services | $0 | $0 | $0 | $0 | ||
Operating Expenses | $400,000 | $0 | $1,717,364 | $2,117,364 | ||
Total | $400,000 | $0 | $1,717,364 | $2,117,364 | ||
F.T.E. | 0.0 | |||||
Administrative Services, Bureau of Administration | ||||||
Personal Services | $0 | $0 | $393,728 | $393,728 | ||
Operating Expenses | $600,581 | $0 | $151,377 | $751,958 | ||
Total | $600,581 | $0 | $545,105 | $1,145,686 | ||
F.T.E. | 8.0 | |||||
Sale Leaseback, B.O.A. | ||||||
Personal Services | $0 | $0 | $0 | $0 | ||
Operating Expenses | $897,663 | $0 | $0 | $897,663 | ||
Total | $897,663 | $0 | $0 | $897,663 | ||
F.T.E. | 0.0 | |||||
Central Services, B.O.A. | ||||||
Personal Services | $155,514 | $0 | $4,786,339 | $4,941,853 | ||
Operating Expenses | $209,616 | $0 | $16,952,934 | $17,162,550 | ||
Total | $365,130 | $0 | $21,739,273 | $22,104,403 | ||
F.T.E. | 152.5 | |||||
State Engineer | ||||||
Personal Services | $0 | $0 | $729,398 | $729,398 | ||
Operating Expenses | $4,950 | $0 | $218,097 | $223,047 | ||
Total | $4,950 | $0 | $947,495 | $952,445 | ||
F.T.E. | 15.0 | |||||
Statewide Maintenance & Repair | ||||||
Personal Services | $0 | $0 | $0 | $0 | ||
Operating Expenses | $3,000,000 | $500,000 | $2,450,000 | $5,950,000 | ||
Total | $3,000,000 | $500,000 | $2,450,000 | $5,950,000 | ||
F.T.E. | 0.0 | |||||
Office of Hearing Examiners | ||||||
Personal Services | $327,960 | $0 | $0 | $327,960 | ||
Operating Expenses | $97,162 | $0 | $0 | $97,162 | ||
Total | $425,122 | $0 | $0 | $425,122 | ||
F.T.E. | 6.0 | |||||
PEPL Fund Administration | ||||||
Personal Services | $0 | $0 | $133,284 | $133,284 | ||
Operating Expenses | $0 | $0 | $1,213,094 | $1,213,094 | ||
Total | $0 | $0 | $1,346,378 | $1,346,378 | ||
F.T.E. | 3.0 | |||||
PEPL Fund--Informational | ||||||
Personal Services | $0 | $0 | $0 | $0 | ||
Operating Expenses | $0 | $0 | $1,300,000 | $1,300,000 | ||
Total | $0 | $0 | $1,300,000 | $1,300,000 | ||
F.T.E. | 0.0 | |||||
Data Centers, B.I.T. | ||||||
Personal Services | $0 | $0 | $2,156,726 | $2,156,726 | ||
Operating Expenses | $0 | $0 | $3,387,928 | $3,387,928 | ||
Total | $0 | $0 | $5,544,654 | $5,544,654 | ||
F.T.E. | 43.0 | |||||
Development. B.I.T. | ||||||
Personal Services | $0 | $0 | $5,931,181 | $5,931,181 | ||
Operating Expenses | $0 | $0 | $2,981,727 | $2,981,727 | ||
Total | $0 | $0 | $8,912,908 | $8,912,908 | ||
F.T.E. | 110.0 | |||||
Telecommunications Services, B.I.T. | ||||||
Personal Services | $0 | $0 | $4,572,311 | $4,572,311 | ||
Operating Expenses | $0 | $0 | $12,790,757 | $12,790,757 | ||
Total | $0 | $0 | $17,363,068 | $17,363,068 | ||
F.T.E. | 102.0 | |||||
South Dakota Public Broadcasting | ||||||
Personal Services | $2,011,073 | $0 | $563,386 | $2,574,459 | ||
Operating Expenses | $1,483,141 | $2,300,027 | $1,629,870 | $5,413,038 | ||
Total | $3,494,214 | $2,300,027 | $2,193,256 | $7,987,497 | ||
F.T.E. | 67.8 | |||||
B.I.T. Administration | ||||||
Personal Services | $0 | $0 | $1,190,358 | $1,190,358 | ||
Operating Expenses | $0 | $0 | $517,564 | $517,564 | ||
Total | $0 | $0 | $1,707,922 | $1,707,922 | ||
F.T.E. | 25.0 | |||||
State Radio | ||||||
Personal Services | $1,387,448 | $0 | $0 | $1,387,448 | ||
Operating Expenses | $1,068,992 | $0 | $996,838 | $2,065,830 | ||
Total | $2,456,440 | $0 | $996,838 | $3,453,278 | ||
F.T.E. | 35.0 | |||||
Personnel Management and Employee Benefits | ||||||
Personal Services | $302,481 | $0 | $2,596,143 | $2,898,624 | ||
Operating Expenses | $78,322 | $0 | $2,134,616 | $2,212,938 | ||
Total | $380,803 | $0 | $4,730,759 | $5,111,562 | ||
F.T.E. | 68.5 | |||||
Employee Compensation and Health Insurance | ||||||
Personal Services | $4,622,916 | $3,959,987 | $5,473,104 | $14,056,007 | ||
Operating Expenses | $0 | $0 | $0 | $0 | ||
Total | $4,622,916 | $3,959,987 | $5,473,104 | $14,056,007 | ||
F.T.E. | 0.0 | |||||
DEPARTMENT TOTAL, EXECUTIVE MANAGEMENT | ||||||
Personal Services | $12,431,338 | $4,589,281 | $29,711,921 | $46,732,540 | ||
Operating Expenses | $21,562,122 | $12,802,711 | $61,036,811 | $95,401,644 | ||
Total | $33,993,460 | $17,391,992 | $90,748,732 | $142,134,184 | ||
F.T.E. | 737.1 | |||||
SECTION 3. DEPARTMENT OF REVENUE | ||||||
Administration, Secretary of Revenue | ||||||
Personal Services | $87,621 | $0 | $1,383,221 | $1,470,842 | ||
Operating Expenses | $38,402 | $0 | $891,224 | $929,626 | ||
Total | $126,023 | $0 | $2,274,445 | $2,400,468 | ||
F.T.E. | 33.5 | |||||
Business Tax | ||||||
Personal Services | $0 | $0 | $1,945,223 | $1,945,223 | ||
Operating Expenses | $0 | $0 | $1,032,099 | $1,032,099 | ||
Total | $0 | $0 | $2,977,322 | $2,977,322 | ||
F.T.E. | 52.0 | |||||
Motor Vehicles | ||||||
Personal Services | $0 | $0 | $1,440,580 | $1,440,580 | ||
Operating Expenses | $0 | $347,000 | $3,479,688 | $3,826,688 | ||
Total | $0 | $347,000 | $4,920,268 | $5,267,268 | ||
F.T.E. | 47.1 | |||||
Property and Special Taxes | ||||||
Personal Services | $493,087 | $0 | $0 | $493,087 | ||
Operating Expenses | $177,104 | $0 | $0 | $177,104 | ||
Total | $670,191 | $0 | $0 | $670,191 | ||
F.T.E. | 11.0 | |||||
Audits | ||||||
Personal Services | $0 | $0 | $2,121,940 | $2,121,940 | ||
Operating Expenses | $0 | $0 | $523,947 | $523,947 | ||
Total | $0 | $0 | $2,645,887 | $2,645,887 | ||
F.T.E. | 52.0 | |||||
DEPARTMENT TOTAL, REVENUE | ||||||
Personal Services | $580,708 | $0 | $6,890,964 | $7,471,672 | ||
Operating Expenses | $215,506 | $347,000 | $5,926,958 | $6,489,464 | ||
Total | $796,214 | $347,000 | $12,817,922 | $13,961,136 | ||
F.T.E. | 195.6 | |||||
SECTION 4. DEPARTMENT OF AGRICULTURE | ||||||
Administration, Secretary of Agriculture | ||||||
Personal Services | $414,121 | $28,184 | $51,356 | $493,661 | ||
Operating Expenses | $196,454 | $15,836 | $25,896 | $238,186 | ||
Total | $610,575 | $44,020 | $77,252 | $731,847 | ||
F.T.E. | 9.0 | |||||
Agricultural Services | ||||||
Personal Services | $597,770 | $250,530 | $617,054 | $1,465,354 | ||
Operating Expenses | $257,007 | $370,350 | $1,145,250 | $1,772,607 | ||
Total | $854,777 | $620,880 | $1,762,304 | $3,237,961 | ||
F.T.E. | 35.0 | |||||
Agricultural Development | ||||||
Personal Services | $56,080 | $11,976 | $311,314 | $379,370 | ||
Operating Expenses | $8,000 | $71,045 | $526,832 | $605,877 | ||
Total | $64,080 | $83,021 | $838,146 | $985,247 | ||
F.T.E. | 8.0 | |||||
Resource Conservation and Forestry | ||||||
Personal Services | $443,956 | $251,864 | $190,482 | $886,302 | ||
Operating Expenses | $235,713 | $915,315 | $87,834 | $1,238,862 | ||
Total | $679,669 | $1,167,179 | $278,316 | $2,125,164 | ||
F.T.E. | 19.0 | |||||
Fire Suppression | ||||||
Personal Services | $386,670 | $352,314 | $64,895 | $803,879 | ||
Operating Expenses | $453,220 | $540,001 | $274,028 | $1,267,249 | ||
Total | $839,890 | $892,315 | $338,923 | $2,071,128 | ||
F.T.E. | 23.4 | |||||
State Fair--Informational | ||||||
Personal Services | $0 | $0 | $534,400 | $534,400 | ||
Operating Expenses | $0 | $0 | $1,338,545 | $1,338,545 | ||
Total | $0 | $0 | $1,872,945 | $1,872,945 | ||
F.T.E. | 35.0 | |||||
American Dairy Association--Informational | ||||||
Personal Services | $0 | $0 | $0 | $0 | ||
Operating Expenses | $0 | $0 | $1,590,824 | $1,590,824 | ||
Total | $0 | $0 | $1,590,824 | $1,590,824 | ||
F.T.E. | 0.0 | |||||
Wheat Commission--Informational | ||||||
Personal Services | $0 | $0 | $160,657 | $160,657 | ||
Operating Expenses | $0 | $0 | $693,809 | $693,809 | ||
Total | $0 | $0 | $854,466 | $854,466 | ||
F.T.E. | 3.0 | |||||
Oilseeds Council--Informational | ||||||
Personal Services | $0 | $0 | $0 | $0 | ||
Operating Expenses | $0 | $0 | $274,500 | $274,500 | ||
Total | $0 | $0 | $274,500 | $274,500 | ||
F.T.E. | 0.0 | |||||
Soybean Research & Promotion--Informational | ||||||
Personal Services | $0 | $0 | $204,691 | $204,691 | ||
Operating Expenses | $0 | $0 | $2,233,000 | $2,233,000 | ||
Total | $0 | $0 | $2,437,691 | $2,437,691 | ||
F.T.E. | 0.0 | |||||
Brand Board | ||||||
Personal Services | $0 | $0 | $229,654 | $229,654 | ||
Operating Expenses | $0 | $0 | $137,950 | $137,950 | ||
Total | $0 | $0 | $367,604 | $367,604 | ||
F.T.E. | 6.0 | |||||
Corn Utilization Council--Informational | ||||||
Personal Services | $0 | $0 | $102,942 | $102,942 | ||
Operating Expenses | $0 | $0 | $2,430,000 | $2,430,000 | ||
Total | $0 | $0 | $2,532,942 | $2,532,942 | ||
F.T.E. | 1.0 | |||||
Animal Industry Board | ||||||
Personal Services | $1,131,829 | $548,963 | $0 | $1,680,792 | ||
Operating Expenses | $287,484 | $354,111 | $126,640 | $768,235 | ||
Total | $1,419,313 | $903,074 | $126,640 | $2,449,027 | ||
F.T.E. | 40.9 | |||||
DEPARTMENT TOTAL, AGRICULTURE | ||||||
Personal Services | $3,030,426 | $1,443,831 | $2,467,445 | $6,941,702 | ||
Operating Expenses | $1,437,878 | $2,266,658 | $10,885,108 | $14,589,644 | ||
TOTAL | $4,468,304 | $3,710,489 | $13,352,553 | $21,531,346 | ||
F.T.E. | 180.3 | |||||
SECTION 5. DEPARTMENT OF TOURISM | ||||||
Tourism | ||||||
Personal Services | $0 | $0 | $1,061,677 | $1,061,677 | ||
Operating Expenses | $0 | $0 | $5,564,444 | $5,564,444 | ||
Total | $0 | $0 | $6,626,121 | $6,626,121 | ||
F.T.E. | 24.8 | |||||
DEPARTMENT TOTAL, TOURISM | ||||||
Personal Services | $0 | $0 | $1,061,677 | $1,061,677 | ||
Operating Expenses | $0 | $0 | $5,564,444 | $5,564,444 | ||
TOTAL | $0 | $0 | $6,626,121 | $6,626,121 | ||
F.T.E. | 24.8 | |||||
SECTION 6. DEPARTMENT OF GAME, FISH & PARKS | ||||||
Conservation Reserve Enhancement Program | ||||||
Personal Services | $0 | $0 | $0 | $0 | ||
Operating Expenses | $3,000,000 | $0 | $0 | $3,000,000 | ||
Total | $3,000,000 | $0 | $0 | $3,000,000 | ||
F.T.E. | 0.0 | |||||
Administration, Secretary of Game, Fish, and Parks | ||||||
Personal Services | $64,089 | $0 | $1,280,024 | $1,344,113 | ||
Operating Expenses | $281,419 | $0 | $1,861,678 | $2,143,097 | ||
Total | $345,508 | $0 | $3,141,702 | $3,487,210 | ||
F.T.E. | 27.1 | |||||
Wildlife--Informational | ||||||
Personal Services | $0 | $2,150,252 | $8,833,102 | $10,983,354 | ||
Operating Expenses | $0 | $4,227,561 | $11,605,416 | $15,832,977 | ||
Total | $0 | $6,377,813 | $20,438,518 | $26,816,331 | ||
F.T.E. | 280.1 | |||||
Development & Improvement, Wildlife | ||||||
Personal Services | $0 | $0 | $0 | $0 | ||
Operating Expenses | $0 | $22,500 | $662,500 | $685,000 | ||
Total | $0 | $22,500 | $662,500 | $685,000 | ||
F.T.E. | 0.0 | |||||
Parks & Recreation | ||||||
Personal Services | $2,309,738 | $480,643 | $2,551,133 | $5,341,514 | ||
Operating Expenses | $69,105 | $523,857 | $2,904,958 | $3,497,920 | ||
Total | $2,378,843 | $1,004,500 | $5,456,091 | $8,839,434 | ||
F.T.E. | 191.7 | |||||
Development & Improvement, Parks & Recreation | ||||||
Personal Services | $0 | $61,724 | $0 | $61,724 | ||
Operating Expenses | $112,175 | $2,673,567 | $1,302,509 | $4,088,251 | ||
Total | $112,175 | $2,735,291 | $1,302,509 | $4,149,975 | ||
F.T.E. | 1.3 | |||||
Snowmobile Trails--Informational | ||||||
Personal Services | $0 | $0 | $258,717 | $258,717 | ||
Operating Expenses | $0 | $96,000 | $496,606 | $592,606 | ||
Total | $0 | $96,000 | $755,323 | $851,323 | ||
F.T.E. | 9.1 | |||||
Custer State Park | ||||||
Personal Services | $0 | $0 | $1,802,841 | $1,802,841 | ||
Operating Expenses | $375,000 | $0 | $1,564,158 | $1,939,158 | ||
Total | $375,000 | $0 | $3,366,999 | $3,741,999 | ||
F.T.E. | 53.2 | |||||
Capital Development, Custer State Park | ||||||
Personal Services | $0 | $0 | $0 | $0 | ||
Operating Expenses | $90,000 | $230,000 | $350,000 | $670,000 | ||
Total | $90,000 | $230,000 | $350,000 | $670,000 | ||
F.T.E. | 0.0 | |||||
DEPARTMENT TOTAL, GAME, FISH & PARKS | ||||||
Personal Services | $2,373,827 | $2,692,619 | $14,725,817 | $19,792,263 | ||
Operating Expenses | $3,927,699 | $7,773,485 | $20,747,825 | $32,449,009 | ||
TOTAL | $6,301,526 | $10,466,104 | $35,473,642 | $52,241,272 | ||
F.T.E. | 562.5 | |||||
SECTION 7. SOUTH DAKOTA LOTTERY | ||||||
Instant and On-line Operations--Informational | ||||||
Personal Services | $0 | $0 | $1,028,676 | $1,028,676 | ||
Operating Expenses | $0 | $0 | $26,205,152 | $26,205,152 | ||
Total | $0 | $0 | $27,233,828 | $27,233,828 | ||
F.T.E. | 23.5 | |||||
Video Lottery | ||||||
Personal Services | $0 | $0 | $464,007 | $464,007 | ||
Operating Expenses | $0 | $0 | $1,574,303 | $1,574,303 | ||
Total | $0 | $0 | $2,038,310 | $2,038,310 | ||
F.T.E. | 11.5 | |||||
DEPARTMENT TOTAL, SOUTH DAKOTA LOTTERY | ||||||
Personal Services | $0 | $0 | $1,492,683 | $1,492,683 | ||
Operating Expenses | $0 | $0 | $27,779,455 | $27,779,455 | ||
TOTAL | $0 | $0 | $29,272,138 | $29,272,138 | ||
F.T.E. | 35.0 | |||||
SECTION 8. DEPARTMENT OF SOCIAL SERVICES | ||||||
Administration, Secretary of Social Services | ||||||
Personal Services | $1,102,962 | $1,281,555 | $6,945 | $2,391,462 | ||
Operating Expenses | $2,486,598 | $4,050,242 | $56,469 | $6,593,309 | ||
Total | $3,589,560 | $5,331,797 | $63,414 | $8,984,771 | ||
F.T.E. | 57.0 | |||||
Program Management | ||||||
Personal Services | $835,788 | $999,877 | $0 | $1,835,665 | ||
Operating Expenses | $6,397,209 | $640,263 | $0 | $7,037,472 | ||
Total | $7,232,997 | $1,640,140 | $0 | $8,873,137 | ||
F.T.E. | 37.5 | |||||
Economic Assistance | ||||||
Personal Services | $480,043 | $885,399 | $0 | $1,365,442 | ||
Operating Expenses | $7,986,629 | $23,355,220 | $298,195 | $31,640,044 | ||
Total | $8,466,672 | $24,240,619 | $298,195 | $33,005,486 | ||
F.T.E. | 31.0 | |||||
Medical Services | ||||||
Personal Services | $415,942 | $745,740 | $0 | $1,161,682 | ||
Operating Expenses | $73,687,447 | $188,736,094 | $800,000 | $263,223,541 | ||
Total | $74,103,389 | $189,481,834 | $800,000 | $264,385,223 | ||
F.T.E. | 33.0 | |||||
Child Support Enforcement | ||||||
Personal Services | $33,608 | $2,179,665 | $1,122,857 | $3,336,130 | ||
Operating Expenses | $57,565 | $2,106,438 | $1,156,228 | $3,320,231 | ||
Total | $91,173 | $4,286,103 | $2,279,085 | $6,656,361 | ||
F.T.E. | 95.0 | |||||
Adult Services & Aging | ||||||
Personal Services | $274,106 | $593,660 | $114,934 | $982,700 | ||
Operating Expenses | $49,645,821 | $105,483,718 | $8,365,691 | $163,495,230 | ||
Total | $49,919,927 | $106,077,378 | $8,480,625 | $164,477,930 | ||
F.T.E. | 21.5 | |||||
Child Protection Services | ||||||
Personal Services | $358,091 | $396,252 | $0 | $754,343 | ||
Operating Expenses | $7,955,196 | $15,185,393 | $1,100,379 | $24,240,968 | ||
Total | $8,313,287 | $15,581,645 | $1,100,379 | $24,995,311 | ||
F.T.E. | 17.5 | |||||
Child Care Services | ||||||
Personal Services | $338,142 | $640,573 | $0 | $978,715 | ||
Operating Expenses | $875,525 | $12,444,448 | $1,287,489 | $14,607,462 | ||
Total | $1,213,667 | $13,085,021 | $1,287,489 | $15,586,177 | ||
F.T.E. | 25.0 | |||||
Field Management | ||||||
Personal Services | $9,408,814 | $13,159,995 | $0 | $22,568,809 | ||
Operating Expenses | $1,934,091 | $2,810,208 | $0 | $4,744,299 | ||
Total | $11,342,905 | $15,970,203 | $0 | $27,313,108 | ||
F.T.E. | 637.0 | |||||
DEPARTMENT TOTAL, SOCIAL SERVICES | ||||||
Personal Services | $13,247,496 | $20,882,716 | $1,244,736 | $35,374,948 | ||
Operating Expenses | $151,026,081 | $354,812,024 | $13,064,451 | $518,902,556 | ||
TOTAL | $164,273,577 | $375,694,740 | $14,309,187 | $554,277,504 | ||
F.T.E. | 954.5 | |||||
SECTION 9. DEPARTMENT OF HEALTH | ||||||
Administration, Secretary of Health | ||||||
Personal Services | $620,712 | $658,754 | $3,049,888 | $4,329,354 | ||
Operating Expenses | $654,086 | $300,237 | $4,169,485 | $5,123,808 | ||
Total | $1,274,798 | $958,991 | $7,219,373 | $9,453,162 | ||
F.T.E. | 93.0 | |||||
Family Practice Residency Program | ||||||
Personal Services | $0 | $0 | $0 | $0 | ||
Operating Expenses | $895,000 | $0 | $0 | $895,000 | ||
Total | $895,000 | $0 | $0 | $895,000 | ||
F.T.E. | 0.0 | |||||
Health Systems Development and Regulation | ||||||
Personal Services | $1,244,597 | $1,645,959 | $0 | $2,890,556 | ||
Operating Expenses | $778,358 | $1,406,740 | $45,555 | $2,230,653 | ||
Total | $2,022,955 | $3,052,699 | $45,555 | $5,121,209 | ||
F.T.E. | 62.0 | |||||
Health and Medical Services | ||||||
Personal Services | $1,290,358 | $5,047,688 | $961,564 | $7,299,610 | ||
Operating Expenses | $2,509,369 | $9,004,919 | $1,867,649 | $13,381,937 | ||
Total | $3,799,727 | $14,052,607 | $2,829,213 | $20,681,547 | ||
F.T.E. | 181.0 | |||||
Laboratory Services | ||||||
Personal Services | $0 | $178,872 | $1,001,809 | $1,180,681 | ||
Operating Expenses | $0 | $295,738 | $1,540,613 | $1,836,351 | ||
Total | $0 | $474,610 | $2,542,422 | $3,017,032 | ||
F.T.E. | 28.5 | |||||
DEPARTMENT TOTAL, HEALTH | ||||||
Personal Services | $3,155,667 | $7,531,273 | $5,013,261 | $15,700,201 | ||
Operating Expenses | $4,836,813 | $11,007,634 | $7,623,302 | $23,467,749 | ||
TOTAL | $7,992,480 | $18,538,907 | $12,636,563 | $39,167,950 | ||
F.T.E. | 364.5 | |||||
SECTION 10. DEPARTMENT OF LABOR | ||||||
Administration, Secretary of Labor | ||||||
Personal Services | $0 | $1,465,499 | $0 | $1,465,499 | ||
Operating Expenses | $200,000 | $14,954,388 | $0 | $15,154,388 | ||
Total | $200,000 | $16,419,887 | $0 | $16,619,887 | ||
F.T.E. | 33.0 | |||||
Administrative Services | ||||||
Personal Services | $0 | $761,310 | $0 | $761,310 | ||
Operating Expenses | $0 | $3,520,496 | $0 | $3,520,496 | ||
Total | $0 | $4,281,806 | $0 | $4,281,806 | ||
F.T.E. | 24.0 | |||||
Unemployment Insurance Services | ||||||
Personal Services | $0 | $3,396,006 | $0 | $3,396,006 | ||
Operating Expenses | $0 | $638,888 | $0 | $638,888 | ||
Total | $0 | $4,034,894 | $0 | $4,034,894 | ||
F.T.E. | 94.0 | |||||
Field Operations | ||||||
Personal Services | $0 | $7,421,857 | $0 | $7,421,857 | ||
Operating Expenses | $0 | $1,322,884 | $0 | $1,322,884 | ||
Total | $0 | $8,744,741 | $0 | $8,744,741 | ||
F.T.E. | 201.0 | |||||
State Labor Law Administration | ||||||
Personal Services | $377,032 | $0 | $152,916 | $529,948 | ||
Operating Expenses | $65,694 | $0 | $225,639 | $291,333 | ||
Total | $442,726 | $0 | $378,555 | $821,281 | ||
F.T.E. | 15.0 | |||||
South Dakota Retirement System | ||||||
Personal Services | $0 | $0 | $1,367,528 | $1,367,528 | ||
Operating Expenses | $0 | $0 | $1,412,380 | $1,412,380 | ||
Total | $0 | $0 | $2,779,908 | $2,779,908 | ||
F.T.E. | 31.0 | |||||
Deferred Compensation Plan | ||||||
Personal Services | $0 | $0 | $0 | $0 | ||
Operating Expenses | $0 | $0 | $53,500 | $53,500 | ||
Total | $0 | $0 | $53,500 | $53,500 | ||
F.T.E. | 0.0 | |||||
DEPARTMENT TOTAL, LABOR | ||||||
Personal Services | $377,032 | $13,044,672 | $1,520,444 | $14,942,148 | ||
Operating Expenses | $265,694 | $20,436,656 | $1,691,519 | $22,393,869 | ||
TOTAL | $642,726 | $33,481,328 | $3,211,963 | $37,336,017 | ||
F.T.E. | 398.0 | |||||
SECTION 11. DEPARTMENT OF TRANSPORTATION | ||||||
General Operations | ||||||
Personal Services | $225,973 | $7,453,009 | $39,937,715 | $47,616,697 | ||
Operating Expenses | $235,834 | $9,559,199 | $59,607,795 | $69,402,828 | ||
Total | $461,807 | $17,012,208 | $99,545,510 | $117,019,525 | ||
F.T.E. | 1,081.3 | |||||
Contract Construction--Informational | ||||||
Personal Services | $0 | $0 | $0 | $0 | ||
Operating Expenses | $0 | $233,339,983 | $42,818,849 | $276,158,832 | ||
Total | $0 | $233,339,983 | $42,818,849 | $276,158,832 | ||
F.T.E. | 0.0 | |||||
DEPARTMENT TOTAL, TRANSPORTATION | ||||||
Personal Services | $225,973 | $7,453,009 | $39,937,715 | $47,616,697 | ||
Operating Expenses | $235,834 | $242,899,182 | $102,426,644 | $345,561,660 | ||
Total | $461,807 | $250,352,191 | $142,364,359 | $393,178,357 | ||
F.T.E. | 1,081.3 | |||||
SECTION 12. DEPARTMENT OF EDUCATION & CULTURAL AFFAIRS | ||||||
Administration, Secretary of Education & Cultural Affairs | ||||||
Personal Services | $1,151,229 | $503,372 | $20,520 | $1,675,121 | ||
Operating Expenses | $3,127,322 | $51,501,906 | $37,316 | $54,666,544 | ||
Total | $4,278,551 | $52,005,278 | $57,836 | $56,341,665 | ||
F.T.E. | 38.0 | |||||
State Aid to General Education | ||||||
Personal Services | $0 | $0 | $0 | $0 | ||
Operating Expenses | $266,854,606 | $0 | $0 | $266,854,606 | ||
Total | $266,854,606 | $0 | $0 | $266,854,606 | ||
F.T.E. | 0.0 | |||||
State Aid to Special Education | ||||||
Personal Services | $0 | $0 | $0 | $0 | ||
Operating Expenses | $38,253,198 | $0 | $0 | $38,253,198 | ||
Total | $38,253,198 | $0 | $0 | $38,253,198 | ||
F.T.E. | 0.0 | |||||
State Aid for Youth-at-Risk | ||||||
Personal Services | $0 | $0 | $0 | $0 | ||
Operating Expenses | $450,000 | $0 | $0 | $450,000 | ||
Total | $450,000 | $0 | $0 | $450,000 | ||
F.T.E. | 0.0 | |||||
Technology in Schools | ||||||
Personal Services | $0 | $0 | $0 | $0 | ||
Operating Expenses | $8,191,325 | $0 | $2,560,000 | $10,751,325 | ||
Total | $8,191,325 | $0 | $2,560,000 | $10,751,325 | ||
F.T.E. | 0.0 | |||||
