House Bill 1258
Title:
establish a tuition reimbursement program for nurses.
Sponsors:
Representatives Hunhoff (prime), Begalka, Broderick, Elliott, Frost, Heineman (Phyllis), Holbeck, Kooistra, Michels, Murschel, Olson, Peterson (Bill), Sebert, Solum, Sutton (Duane), Van Etten, and Van Gerpen and Senators Olson (Ed) (prime), Abdallah, Albers, Brown (Arnold), Cradduck, de Hueck, McCracken, Moore, and Volesky
Date | Action | Audio | Location |
---|---|---|---|
01/22/2002 | First read in House and referred to House Health and Human Services H.J. 213 | N/A | |
01/28/2002 | Scheduled for Committee hearing on this date | ||
01/28/2002 | House Health and Human Services Do Pass Amended,, Passed, YEAS 11, NAYS 0. | ||
01/30/2002 | House of Representatives Do Pass Amended,, Passed, YEAS 63, NAYS 5. H.J. 364 | ||
01/31/2002 | First read in Senate and referred to Senate Appropriations S.J. 317 | N/A | |
02/19/2002 | Scheduled for Committee hearing on this date | 0:00:00.0 | |
02/19/2002 | Senate Appropriations Hog Housed, Passed | 0:00:00.0 | |
02/19/2002 | Senate Appropriations Do Pass Amended,, Passed, YEAS 8, NAYS 1. | 0:00:00.0 | |
02/19/2002 | Senate Appropriations Title Amended, Passed | 0:00:00.0 | |
02/20/2002 | Senate Do Pass Amended,, Passed, YEAS 29, NAYS 2. S.J. 637 | ||
02/21/2002 | Signed by Speaker H.J. 808 | ||
02/22/2002 | Signed by President S.J. 675 | N/A | |
02/22/2002 | Delivered to the Governor on Friday, February 22, 2002 H.J. 844 | N/A | |
02/28/2002 | Signed by Governor H.J. 874 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/22/2002 | Introduced | Introduced |
01/28/2002 | House Health and Human Services Engrossed | House Health and Human Services Engrossed |
02/19/2002 | Senate Appropriations Engrossed | Senate Appropriations Engrossed |
02/21/2002 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |