House Bill 1175
Title:
require all children to attend kindergarten and to establish a minimum length of time for kindergarten programs.
Sponsors:
Subjects:
Conference Committee:
Date | Action | Audio | Location |
---|---|---|---|
01/23/2006 | First read in House and referred to House Education H.J. 179 | N/A | |
01/27/2006 | Scheduled for Committee hearing on this date | 0:02:10.0 | |
02/03/2006 | Scheduled for Committee hearing on this date | N/A | |
02/07/2006 | Scheduled for Committee hearing on this date | N/A | |
02/09/2006 | Scheduled for Committee hearing on this date | 0:04:06.0 | |
02/09/2006 | House Education Hog Housed, Passed | 0:04:06.0 | |
02/09/2006 | House Education Do Pass Amended,, Passed, YEAS 13, NAYS 1. | 0:04:06.0 | |
02/09/2006 | House Education Title Amended, Passed | 0:04:06.0 | |
02/10/2006 | House of Representatives Do Pass Amended,, Passed, YEAS 65, NAYS 2. H.J. 529 | 3:05:06.0 | |
02/13/2006 | First read in Senate and referred to Senate Education S.J. 473 | N/A | |
02/16/2006 | Scheduled for Committee hearing on this date | 11:24 | |
02/16/2006 | Referred to Senate Appropriations, Passed, YEAS 6, NAYS 0. | 11:24 | |
02/22/2006 | Scheduled for Committee hearing on this date | 0:35:00.0 | |
02/22/2006 | Senate Appropriations Hog Housed, Passed | 0:35:00.0 | |
02/22/2006 | Senate Appropriations Do Pass Amended,, Passed, YEAS 9, NAYS 0. | 0:35:00.0 | |
02/22/2006 | Senate Appropriations Title Amended, Passed | 0:35:00.0 | |
02/23/2006 | Senate Do Pass Amended,, Passed, YEAS 33, NAYS 1. S.J. 665 | 3:11:22.0 | |
02/27/2006 | Senate Conference Committee appointments S.J. 699 | N/A | |
02/28/2006 | House of Representatives Conference Committee Report adopted, Passed, YEAS 46, NAYS 11. H.J. 800 | N/A | |
02/28/2006 | Senate Conference Committee Report adopted, Passed, YEAS 20, NAYS 13. S.J. 734 | N/A | |
02/28/2006 | Signed by Speaker H.J. 809 | N/A | |
02/28/2006 | Delivered to the Governor on Wednesday, March 01, 2006 H.J. 809 | N/A | |
02/28/2006 | Signed by President S.J. 746 | N/A | |
02/28/2006 | Amend the amendment, Passed | N/A | |
02/28/2006 | Do Pass Amended,, Passed, YEAS 4, NAYS 2. | N/A | |
02/28/2006 | Title Amended, Passed | N/A | |
03/21/2006 | Signed by Governor H.J. 815 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/23/2006 | Introduced | Introduced |
02/09/2006 | House Education Engrossed | House Education Engrossed |
02/22/2006 | Senate Appropriations Engrossed | Senate Appropriations Engrossed |
02/28/2006 | Conference Committee Engrossed | Conference Committee Engrossed |
02/28/2006 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |