House Bill 1069
Title:
increase liquidated court costs and revise how they are allocated.
Sponsors:
The Committee on Appropriations at the request of the Office of the Attorney General
Date | Action | Audio | Location |
---|---|---|---|
01/10/2007 | Referred to House Judiciary, Passed H.J. 44 | N/A | |
01/29/2007 | Scheduled for Committee hearing on this date | 23:57 | |
01/29/2007 | House Judiciary Deferred to another day, Passed | 23:57 | |
01/31/2007 | Scheduled for Committee hearing on this date | 1:13:30 | |
01/31/2007 | House Judiciary Deferred to another day, Passed | 1:13:30 | |
02/02/2007 | Scheduled for Committee hearing on this date | 1:03 | |
02/02/2007 | House Judiciary Do Pass,, Passed, YEAS 11, NAYS 1. | 1:03 | |
02/05/2007 | House of Representatives Deferred to another day, Passed H.J. 347 | N/A | |
02/06/2007 | House of Representatives Do Pass,, Passed, YEAS 52, NAYS 18. H.J. 360 | 22:06 | |
02/06/2007 | House of Representatives Title Amended, Passed H.J. 360 | 22:06 | |
02/07/2007 | First read in Senate and referred to Senate Judiciary S.J. 416 | N/A | |
02/12/2007 | Scheduled for Committee hearing on this date | 1:28:40 | |
02/14/2007 | Scheduled for Committee hearing on this date | 1:05 | |
02/14/2007 | Senate Judiciary Do Pass,, Passed, YEAS 7, NAYS 0. | 1:05 | |
02/15/2007 | Senate Deferred to another day, Passed S.J. 567 | N/A | |
02/20/2007 | Referred to Senate Appropriations, Passed S.J. 573 | N/A | |
02/22/2007 | Scheduled for Committee hearing on this date | 1:02:44 | |
02/22/2007 | Senate Appropriations Do Pass,, Passed, YEAS 7, NAYS 2. | 1:02:44 | |
02/23/2007 | Senate Do Pass Amended,, Passed, YEAS 31, NAYS 4. S.J. 643 | 25:25 | |
02/26/2007 | Signed by Speaker H.J. 666 | N/A | |
02/27/2007 | Signed by President S.J. 693 | N/A | |
02/28/2007 | Delivered to the Governor on Wednesday, February 28, 2007 H.J. 721 | N/A | |
03/03/2007 | Signed by Governor H.J. 808 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/06/2007 | Introduced | Introduced |
02/06/2007 | House Engrossed | House Engrossed |
02/26/2007 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |