Prison/Jail Population Cost Estimates:
Date | Action | Audio | Location |
---|---|---|---|
01/11/2022 | First Reading House H.J. 7 | N/A | |
01/13/2022 | Referred to House Agriculture and Natural Resources H.J. 25 | N/A | |
01/27/2022 | Scheduled for hearing | 54:53 | |
01/27/2022 | House Agriculture and Natural Resources Do Pass, Passed, YEAS 11, NAYS 0. | 54:53 | |
01/31/2022 | House of Representatives Do Pass, Passed, YEAS 64, NAYS 0. H.J. 159 | 36:59 | |
02/01/2022 | First read in Senate and referred to Senate Judiciary S.J. 151 | N/A | |
02/22/2022 | Scheduled for hearing | 38:20 | |
02/22/2022 | Senate Judiciary Do Pass, Passed, YEAS 7, NAYS 0. | 38:20 | |
02/22/2022 | Certified uncontested, placed on consent | 38:20 | |
02/23/2022 | Senate Do Pass, Passed, YEAS 35, NAYS 0. S.J. 330 | N/A | |
02/25/2022 | Signed by the Speaker H.J. 483 | N/A | |
02/28/2022 | Signed by the President S.J. 416 | N/A | |
03/01/2022 | Delivered to the Governor on Tuesday, March 01, 2022 H.J. 498 | N/A | |
03/08/2022 | Signed by the Governor on Monday, March 07, 2022 H.J. 626 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/07/2022 | Introduced | Introduced |
02/24/2022 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |