Senate Concurrent Resolution 602
Title:
To encourage the executive branch of this state to examine mitigation efforts to curtail the spread of aquatic invasive species.
Sponsors:
Senators Rohl (prime), Crabtree, Greenfield (Brock), Johnson, Otten (Herman), Smith (V. J.), and Wheeler and Representatives Reimer (prime), Blare, Chase, Davis, Duba, Hoffman (Charlie), Keintz, Rehfeldt, Smith, and St. John
Date | Action | Audio | Location |
---|---|---|---|
02/01/2022 | First read in Senate and referred to Senate Agriculture and Natural Resources S.J. 150 | N/A | |
02/08/2022 | Scheduled for hearing | 1:33:10 | |
02/15/2022 | Scheduled for hearing | 7:49 | |
02/15/2022 | Senate Agriculture and Natural Resources Do Pass, Passed, YEAS 6, NAYS 1. | 7:49 | |
02/16/2022 | Senate Deferred to another day, Passed S.J. 274 | N/A | |
02/17/2022 | Senate Deferred to another day, Passed S.J. 293 | N/A | |
02/22/2022 | Senate Motion to amend resolution, Passed S.J. 303 Amendment SCR602F | N/A | |
02/22/2022 | Senate Adopt Resolution as amended, Passed, YEAS 35, NAYS 0. S.J. 303 | N/A | |
02/23/2022 | First Reading House H.J. 428 | N/A | |
02/24/2022 | First read in House and referred to House Agriculture and Natural Resources H.J. 464 | N/A | |
03/01/2022 | Scheduled for hearing | 1:03:40 | |
03/01/2022 | House Agriculture and Natural Resources Do Pass, Passed, YEAS 11, NAYS 0. | 1:03:40 | |
03/02/2022 | House of Representatives Concurred in Resolution, Passed, YEAS 69, NAYS 0. H.J. 517 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/31/2022 | Introduced | Introduced |
02/23/2022 | Senate Engrossed | Senate Engrossed |
03/02/2022 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
Rohl | Adopted | SCR602F (PDF) (HTML) | SCR602F(PDF) (HTML) | Introduced |