Prison/Jail Population Cost Estimates:
Date | Action | Audio | Location |
---|---|---|---|
01/26/2023 | First read in Senate and referred to Senate Education S.J. 123 | N/A | |
02/14/2023 | Scheduled for hearing | 5:04 | |
02/14/2023 | Senate Education Do Pass, Passed, YEAS 5, NAYS 2. | 5:04 | |
02/15/2023 | Senate Do Pass, Passed, YEAS 22, NAYS 12. S.J. 277 | 1:20:37 | |
02/16/2023 | First read in House and referred to House Education H.J. 315 | N/A | |
02/24/2023 | Scheduled for hearing | 24:01 | |
02/24/2023 | House Education Do Pass, Passed, YEAS 12, NAYS 3. | 24:01 | |
02/27/2023 | House of Representatives Deferred to another day, Passed H.J. 395 | N/A | |
02/28/2023 | House of Representatives Do Pass, Passed, YEAS 40, NAYS 30. H.J. 409 | 1:40:22 | |
03/01/2023 | Signed by the President S.J. 397 | N/A | |
03/02/2023 | Signed by the Speaker H.J. 467 | N/A | |
03/06/2023 | Delivered to the Governor on Friday, March 03, 2023 S.J. 422 | N/A | |
03/09/2023 | Vetoed by the Governor S.J. 474 | N/A | |
03/27/2023 | Veto override, Failed, YEAS 20, NAYS 15. S.J. 496 | N/A | |
03/27/2023 | Delivered veto sustained to the Secretary of State S.J. 496 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/25/2023 | Introduced | Introduced |
03/01/2023 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |