House Bill 1047
Title:
enhance the penalties for eluding law enforcement.
Sponsors:
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/09/2024 | First read in House and referred to House Judiciary H.J. 19 | N/A | |
01/17/2024 | Scheduled for hearing | 1:25:56 | |
01/17/2024 | House Judiciary Do Pass, Passed, YEAS 13, NAYS 0. | 1:25:56 | |
01/17/2024 | Certified uncontested, placed on consent | 1:25:56 | |
01/18/2024 | Remove from Consent Calendar H.J. 85 | N/A | |
01/19/2024 | House of Representatives Do Pass, Passed, YEAS 56, NAYS 12. H.J. 95 | 15:20 | |
01/22/2024 | First read in Senate and referred to Senate Judiciary S.J. 129 | N/A | |
01/30/2024 | Scheduled for hearing | 20:12 | |
01/30/2024 | Senate Judiciary Do Pass, Passed, YEAS 7, NAYS 0. | 20:12 | |
01/30/2024 | Certified uncontested, placed on consent | 20:12 | |
01/31/2024 | Remove from Consent Calendar S.J. 221 | N/A | |
02/01/2024 | Senate Do Pass, Passed, YEAS 31, NAYS 0. S.J. 242 | 1:54:00 | |
02/02/2024 | Signed by the Speaker H.J. 240 | N/A | |
02/05/2024 | Signed by the President S.J. 261 | N/A | |
02/06/2024 | Delivered to the Governor on Tuesday, February 06, 2024 H.J. 256 | N/A | |
02/13/2024 | Signed by the Governor on Monday, February 12, 2024 H.J. 314 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/03/2024 | Introduced | Introduced |
02/02/2024 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |