House Bill 1082
Title:
revise the appropriation for a new dairy manufacturing plant at South Dakota State University.
Sponsors:
The Committee on Appropriations at the request of the Board of Regents
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/08/2008 | First read in House and referred to House Appropriations H.J. 30 | N/A | |
01/25/2008 | Scheduled for hearing | 1:23:00 | |
01/25/2008 | House Appropriations Motion to amend, Passed Amendment 1082ma | 1:23:00 | |
01/25/2008 | House Appropriations Do Pass Amended, Passed, YEAS 9, NAYS . | 1:23:00 | |
01/29/2008 | House of Representatives Deferred to another day, Passed H.J. 330 | N/A | |
01/30/2008 | House of Representatives Do Pass Amended, Passed, YEAS 66, NAYS 1. H.J. 346 | 0:57:59 | |
01/31/2008 | First read in Senate and referred to Senate Appropriations S.J. 296 | N/A | |
02/11/2008 | Scheduled for hearing | 1:27:55 | |
02/11/2008 | Senate Appropriations Do Pass, Passed, YEAS 8, NAYS . | 1:27:55 | |
02/12/2008 | Senate Deferred to another day, Passed S.J. 473 | N/A | |
02/13/2008 | Senate Do Pass Amended, Failed, YEAS 19, NAYS 16. S.J. 498 | 02:14:04 | |
02/13/2008 | Intent to reconsider S.J. 498 | 02:14:04 | |
02/14/2008 | Senate Reconsidered, Passed, YEAS 32, NAYS 3. S.J. 508 | N/A | |
02/14/2008 | Senate Deferred to another day, Passed S.J. 509 | N/A | |
02/20/2008 | Senate Do Pass Amended, Passed, YEAS 30, NAYS 2. S.J. 565 | 20:28 | |
02/21/2008 | Signed by the Speaker H.J. 688 | N/A | |
02/22/2008 | Signed by the President S.J. 616 | N/A | |
02/25/2008 | Delivered to the Governor on Monday, February 25, 2008 H.J. 735 | N/A | |
03/17/2008 | Signed by the Governor on Wednesday, March 12, 2008 H.J. 834 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/05/2008 | Introduced | Introduced |
01/25/2008 | House Appropriations Engrossed | House Appropriations Engrossed |
02/21/2008 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |