Prison/Jail Population Cost Estimates:
Date | Action | Audio | Location |
---|---|---|---|
01/29/2014 | First read in House and referred to House Judiciary H.J. 157 | N/A | |
02/05/2014 | Scheduled for hearing | 1:46 | |
02/05/2014 | House Judiciary Motion to amend, Passed Amendment 1177ja | 1:46 | |
02/10/2014 | Scheduled for hearing | 2:13 | |
02/10/2014 | House Judiciary Do Pass Amended, Passed, YEAS 13, NAYS 0. | 2:13 | |
02/10/2014 | House Judiciary Title amended, Passed Amendment 1177jta | 2:13 | |
02/12/2014 | House of Representatives Do Pass Amended, Passed, YEAS 53, NAYS 17. H.J. 402 | 51:24 | |
02/13/2014 | First Reading Senate S.J. 330 | N/A | |
02/19/2014 | Referred to Senate State Affairs S.J. 367 | N/A | |
03/05/2014 | Scheduled for hearing | 35:28 | |
03/05/2014 | Senate State Affairs Motion to amend, Passed Amendment 1177og | 35:28 | |
03/05/2014 | Senate State Affairs Do Pass Amended, Passed, YEAS 5, NAYS 4. | 35:28 | |
03/10/2014 | Senate Motion to amend, Passed, YEAS 22, NAYS 13. S.J. 595 Amendment 1177fc | 1:17:27 | |
03/10/2014 | Senate Do Pass Amended, Passed, YEAS 22, NAYS 13. S.J. 596 | 1:17:27 | |
03/10/2014 | Senate Title amended, Passed S.J. 597 Amendment 1177fta | 1:17:27 | |
03/11/2014 | House of Representatives Failed to concur, appoint Conference Committee, Passed H.J. 698 | N/A | |
03/11/2014 | Senate Conference Committee appointments S.J. 611 | N/A | |
03/12/2014 | Senate Conference Committee report not adopted, appoint Conference Committee, Passed S.J. 648 | 1:30:03 | |
03/12/2014 | House of Representatives Conference Committee report not adopted, appoint Conference Committee, Passed H.J. 748 | 1:27:02 | |
03/12/2014 | House of Representatives Conference Committee appointments H.J. 749 | 1:27:02 | |
03/13/2014 | Senate Conference Committee Report adopted, Passed, YEAS 28, NAYS 7. S.J. 667 | 41:28 | |
03/13/2014 | House of Representatives Conference Committee Report adopted, Passed, YEAS 52, NAYS 18. H.J. 768 | 39:25 | |
03/13/2014 | Conference Committee 1177 B Motion to amend, Passed Amendment 1177je | N/A | |
03/13/2014 | Conference Committee 1177 B Motion to amend, Passed Amendment 1177jh | N/A | |
03/13/2014 | Conference Committee 1177 B Motion to amend, Passed Amendment 1177jg | N/A | |
03/13/2014 | Conference Committee 1177 B Motion to amend, Passed Amendment 1177jf | N/A | |
03/13/2014 | Conference Committee 1177 B Title amended, Passed Amendment 1177jtc | N/A | |
03/14/2014 | Signed by the Speaker H.J. 781 | N/A | |
03/14/2014 | Signed by the President S.J. 684 | N/A | |
03/14/2014 | Delivered to the Governor on Friday, March 14, 2014 H.J. 787 | N/A | |
03/31/2014 | Signed by the Governor on Friday, March 28, 2014 H.J. 790 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/29/2014 | Introduced | Introduced |
02/10/2014 | House Judiciary Engrossed | House Judiciary Engrossed |
03/05/2014 | Senate State Affairs Engrossed | Senate State Affairs Engrossed |
03/10/2014 | Senate Engrossed | Senate Engrossed |
03/14/2014 | Conference Committee Engrossed | Conference Committee Engrossed |
03/14/2014 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |