House Bill 1039
Title:
revise certain reversion provisions relating to the General Appropriations Act for fiscal year 2013.
Sponsors:
The Committee on Appropriations at the request of the Bureau of Finance and Management
Date | Action | Audio | Location |
---|---|---|---|
01/14/2014 | First read in House and referred to House Appropriations H.J. 23 | N/A | |
01/24/2014 | Scheduled for hearing | 1:26:39 | |
01/24/2014 | House Appropriations Do Pass, Passed, YEAS 8, NAYS 1. | 1:26:39 | |
01/28/2014 | House of Representatives Deferred to another day, Passed H.J. 130 | N/A | |
01/29/2014 | House of Representatives Do Pass, Passed, YEAS 58, NAYS 5. H.J. 163 | 1:26:45 | |
01/30/2014 | First read in Senate and referred to Senate Appropriations S.J. 172 | N/A | |
03/03/2014 | Scheduled for hearing | 01:33:10 | |
03/05/2014 | Scheduled for hearing | 1:36:45 | |
03/05/2014 | Senate Appropriations Motion to amend, Passed Amendment 1039na | 1:36:45 | |
03/05/2014 | Senate Appropriations Do Pass Amended, Passed, YEAS 8, NAYS 0. | 1:36:45 | |
03/10/2014 | Senate Do Pass Amended, Passed, YEAS 35, NAYS 0. S.J. 594 | 58:59 | |
03/11/2014 | House of Representatives Concurred in amendments, Passed, YEAS 66, NAYS 2. H.J. 717 | N/A | |
03/12/2014 | Signed by the Speaker H.J. 750 | N/A | |
03/13/2014 | Signed by the President S.J. 653 | N/A | |
03/13/2014 | Delivered to the Governor on Thursday, March 13, 2014 H.J. 773 | N/A | |
03/31/2014 | Signed by the Governor on Monday, March 24, 2014 H.J. 790 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/11/2014 | Introduced | Introduced |
03/05/2014 | Senate Appropriations Engrossed | Senate Appropriations Engrossed |
03/12/2014 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |