House Bill 1142
Title:
enhance the support for public postsecondary technical institutes, to transfer certain funds, to make an appropriation therefor, and to declare an emergency.
Sponsors:
Representatives Mickelson (prime), Bolin, Conzet, Dryden, Ecklund, Erickson, Haggar, Hajek, Heinemann, Hickey, Hoffman, Langer, Lust, May, Novstrup (David), Otten (Herman), Rozum, Solum, Stalzer, Werner, Westra, Wick, and Wink and Senators White (prime), Curd, Frerichs, Heineman (Phyllis), Jones (Tom), Kirkeby, Krebs, Peters, Rampelberg, Rave, Van Gerpen, and Vehle
Subjects:
Conference Committee:
Date | Action | Audio | Location |
---|---|---|---|
01/29/2014 | First read in House and referred to House State Affairs H.J. 149 | N/A | |
02/19/2014 | Scheduled for hearing | 39:28 | |
02/19/2014 | House State Affairs Motion to amend, Passed Amendment 1142sb | 39:28 | |
02/19/2014 | House State Affairs Do Pass Amended, Passed, YEAS 13, NAYS 0. | 39:28 | |
02/21/2014 | House of Representatives Deferred to another day, Passed H.J. 493 | N/A | |
02/24/2014 | House of Representatives Do Pass Amended, Passed, YEAS 63, NAYS 6. H.J. 510 | 39:34 | |
02/25/2014 | First read in Senate and referred to Senate State Affairs S.J. 453 | N/A | |
03/05/2014 | Scheduled for hearing | 3:36 | |
03/05/2014 | Senate State Affairs Motion to amend, Passed Amendment 1142oa | 3:36 | |
03/05/2014 | Senate State Affairs Motion to amend, Passed Amendment 1142yb | 3:36 | |
03/05/2014 | Senate State Affairs Do Pass Amended, Passed, YEAS 9, NAYS 0. | 3:36 | |
03/05/2014 | Senate State Affairs Title amended, Passed Amendment 1142ytc | 3:36 | |
03/10/2014 | Senate Deferred to another day, Passed S.J. 602 | N/A | |
03/11/2014 | Senate Motion to amend, Passed S.J. 622 Amendment 1142ma | 2:28:59 | |
03/11/2014 | Senate Do Pass Amended, Passed, YEAS 35, NAYS 0. S.J. 623 | 2:28:59 | |
03/12/2014 | Senate Conference Committee appointments S.J. 647 | N/A | |
03/12/2014 | House of Representatives Failed to concur, appoint Conference Committee, Passed H.J. 746 | 59:00 | |
03/13/2014 | Senate Conference Committee Report adopted, Passed, YEAS 35, NAYS 0. S.J. 667 | 39:24 | |
03/13/2014 | House of Representatives Conference Committee Report adopted, Passed, YEAS 68, NAYS 2. H.J. 767 | 31:38 | |
03/13/2014 | Conference Committee 1142 A Motion to amend, Passed, YEAS 6, NAYS 0. Amendment 1142fa | N/A | |
03/13/2014 | Conference Committee 1142 A Motion to amend, Passed, YEAS 6, NAYS 0. Amendment 1142fta | N/A | |
03/14/2014 | Signed by the Speaker H.J. 781 | N/A | |
03/14/2014 | Signed by the President S.J. 684 | N/A | |
03/14/2014 | Delivered to the Governor on Friday, March 14, 2014 H.J. 787 | N/A | |
03/31/2014 | Signed by the Governor on Friday, March 28, 2014 H.J. 790 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/29/2014 | Introduced | Introduced |
02/19/2014 | House State Affairs Engrossed | House State Affairs Engrossed |
03/05/2014 | Senate State Affairs Engrossed | Senate State Affairs Engrossed |
03/11/2014 | Senate Engrossed | Senate Engrossed |
03/14/2014 | Conference Committee Engrossed | Conference Committee Engrossed |
03/14/2014 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |