Senate Bill 73
Title:
improve public safety regarding juvenile justice.
Sponsors:
Senators Solano (prime), Bradford, Brown, Buhl O'Donnell, Cammack, Curd, Ewing, Frerichs, Greenfield (Brock), Haverly, Heineman (Phyllis), Heinert, Holien, Hunhoff (Bernie), Lederman, Monroe, Netherton, Novstrup (David), Otten, Parsley, Peters, Peterson (Jim), Rampelberg, Rave, Rusch, Soholt, Sutton (Billie), Tidemann, Tieszen, Vehle, and White and Representatives Gosch (prime), Anderson, Bartling, Beal, Brunner, Conzet, Craig, Cronin, Deutsch, DiSanto, Dryden, Duvall, Feickert, Gibson, Greenfield, Haggar, Harrison, Haugaard, Hawks, Hawley, Heinemann, Hickey, Holmes, Hunhoff, Hunt, Jensen (Alex), Johns, Kirschman, Klumb, Langer, May, McCleerey, Mickelson, Munsterman, Novstrup, Otten (Herman), Partridge, Peterson (Kent), Qualm, Rasmussen, Ring, Romkema, Rounds, Rozum, Schoenbeck, Schoenfish, Schrempp, Sly, Soli, Solum, Stalzer, Stevens, Tulson, Verchio, Werner, Westra, Wiik, Willadsen, Wink, Wollmann, and Zikmund
Fiscal Notes:
Date | Action | Audio | Location |
---|---|---|---|
01/20/2015 | First read in Senate and referred to Senate State Affairs S.J. 60 | N/A | |
01/23/2015 | Scheduled for hearing | 3:40 | |
01/23/2015 | Senate State Affairs Do Pass, Passed, YEAS 9, NAYS 0. | 3:40 | |
01/26/2015 | Senate Do Pass, Passed, YEAS 35, NAYS 0. S.J. 172 | 16:23 | |
01/27/2015 | First read in House and referred to House State Affairs H.J. 184 | N/A | |
02/04/2015 | Scheduled for hearing | 1:01:20 | |
02/11/2015 | Scheduled for hearing | N/A | |
02/11/2015 | Scheduled for hearing | N/A | |
02/27/2015 | Scheduled for hearing | 15:21 | |
02/27/2015 | House State Affairs Do Pass, Passed, YEAS 11, NAYS 0. | 15:21 | |
03/03/2015 | House of Representatives Deferred to another day, Passed H.J. 581 | N/A | |
03/04/2015 | House of Representatives Deferred to another day, Passed H.J. 600 | N/A | |
03/05/2015 | House of Representatives Deferred to another day, Passed H.J. 620 | N/A | |
03/06/2015 | House of Representatives Deferred to another day, Passed H.J. 643 | N/A | |
03/09/2015 | House of Representatives Deferred to another day, Passed H.J. 669 | N/A | |
03/10/2015 | House of Representatives Do Pass, Passed, YEAS 60, NAYS 7. H.J. 678 | 15:28 | |
03/11/2015 | Signed by the President S.J. 666 | N/A | |
03/11/2015 | Signed by the Speaker H.J. 730 | N/A | |
03/12/2015 | Delivered to the Governor on Thursday, March 12, 2015 S.J. 689 | N/A | |
03/13/2015 | Signed by the Governor on Thursday, March 12, 2015 S.J. 714 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/20/2015 | Introduced | Introduced |
03/11/2015 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |