Senate Bill 2
Title:
revise the distribution of the revenue from the alcoholic beverage fund.
Sponsors:
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/12/2016 | First read in Senate and referred to Senate Local Government S.J. 14 | N/A | |
01/20/2016 | Scheduled for hearing | 3:30 | |
01/20/2016 | Senate Local Government Motion to amend, Passed Amendment 2jb | 3:30 | |
01/20/2016 | Senate Local Government Do Pass Amended, Passed, YEAS 7, NAYS 0. | 3:30 | |
01/22/2016 | Senate Deferred to another day, Passed S.J. 115 | N/A | |
01/25/2016 | Senate Do Pass Amended, Passed, YEAS 28, NAYS 5. S.J. 132 | 21:35 | |
01/26/2016 | First read in House and referred to House Local Government H.J. 183 | N/A | |
02/04/2016 | Scheduled for hearing | 1:20:50 | |
02/04/2016 | House Local Government Do Pass, Passed, YEAS 13, NAYS 0. | 1:20:50 | |
02/05/2016 | House of Representatives Deferred to another day, Passed H.J. 306 | N/A | |
02/08/2016 | House of Representatives Deferred to another day, Passed H.J. 330 | N/A | |
02/09/2016 | House of Representatives Deferred to another day, Passed H.J. 350 | N/A | |
02/10/2016 | House of Representatives Deferred to another day, Passed H.J. 373 | N/A | |
02/11/2016 | House of Representatives Deferred to another day, Passed H.J. 385 | N/A | |
02/16/2016 | House of Representatives Deferred to another day, Passed H.J. 405 | N/A | |
02/17/2016 | House of Representatives Deferred to another day, Passed H.J. 427 | N/A | |
02/18/2016 | House of Representatives Deferred to another day, Passed H.J. 454 | N/A | |
02/19/2016 | House of Representatives Deferred to another day, Passed H.J. 470 | N/A | |
02/22/2016 | House of Representatives Deferred to another day, Passed H.J. 622 | N/A | |
02/23/2016 | House of Representatives Deferred to another day, Passed H.J. 650 | N/A | |
02/24/2016 | House of Representatives Deferred to another day, Passed H.J. 687 | N/A | |
02/25/2016 | House of Representatives Deferred to another day, Passed H.J. 704 | 35:25 | |
02/29/2016 | House of Representatives Deferred to another day, Passed H.J. 723 | 46:11 | |
03/01/2016 | House of Representatives Deferred to another day, Passed H.J. 743 | N/A | |
03/02/2016 | House of Representatives Deferred to another day, Passed H.J. 766 | N/A | |
03/03/2016 | House of Representatives Deferred to another day, Passed H.J. 781 | N/A | |
03/07/2016 | House of Representatives Do Pass Amended, Passed, YEAS 69, NAYS 0. H.J. 791 | 37:17 | |
03/08/2016 | Signed by the President S.J. 577 | N/A | |
03/09/2016 | Signed by the Speaker H.J. 845 | N/A | |
03/09/2016 | Delivered to the Governor on Wednesday, March 09, 2016 S.J. 585 | N/A | |
03/29/2016 | Signed by the Governor on Tuesday, March 15, 2016 S.J. 618 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
12/24/2015 | Introduced | Introduced |
01/20/2016 | Senate Local Government Engrossed | Senate Local Government Engrossed |
03/08/2016 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |