Senate Bill 64
Title:
revise the voting authority of an alderman.
Sponsors:
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/21/2016 | First read in Senate and referred to Senate Local Government S.J. 104 | N/A | |
01/27/2016 | Scheduled for hearing | 1:04 | |
02/03/2016 | Scheduled for hearing | 36:15 | |
02/03/2016 | Senate Local Government Motion to amend, Passed Amendment 64sd | 36:15 | |
02/03/2016 | Senate Local Government Do Pass Amended, Passed, YEAS 7, NAYS 0. | 36:15 | |
02/05/2016 | Senate Deferred to another day, Passed S.J. 234 | N/A | |
02/08/2016 | Senate Do Pass Amended, Passed, YEAS 32, NAYS 0. S.J. 252 | 1:47:40 | |
02/09/2016 | First read in House and referred to House Local Government H.J. 344 | N/A | |
03/01/2016 | Scheduled for hearing | 0 | |
03/01/2016 | House Local Government Motion to amend, Passed Amendment 64ya | 0 | |
03/01/2016 | House Local Government Do Pass Amended, Passed, YEAS 12, NAYS 0. | 0 | |
03/03/2016 | House of Representatives Deferred to another day, Passed H.J. 781 | N/A | |
03/07/2016 | House of Representatives Do Pass Amended, Passed, YEAS 61, NAYS 4. H.J. 800 | 3:02:50 | |
03/09/2016 | Senate Concurred in amendments, Passed, YEAS 35, NAYS 0. S.J. 581 | 13:04 | |
03/09/2016 | Signed by the President S.J. 591 | 13:04 | |
03/10/2016 | Signed by the Speaker H.J. 861 | N/A | |
03/10/2016 | Delivered to the Governor on Thursday, March 10, 2016 S.J. 603 | N/A | |
03/29/2016 | Vetoed for Style and Form S.J. 620 | 0:00:00.0 | |
03/29/2016 | Approval of style and form veto, Passed, YEAS 25, NAYS 8. S.J. 624 | 0:00:00.0 | |
03/29/2016 | Delivered Style and Form Not Approved S.J. 629 | 0:00:00.0 | |
03/29/2016 | Approval of style and form veto, Failed, YEAS 7, NAYS 57. H.J. 883 | 0:00:00.0 | |
03/29/2016 | Vetoed by the Governor | 0:00:00.0 |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/21/2016 | Introduced | Introduced |
02/03/2016 | Senate Local Government Engrossed | Senate Local Government Engrossed |
03/01/2016 | House Local Government Engrossed | House Local Government Engrossed |
03/09/2016 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |