Senate Bill 96
Title:
revise the expense reimbursement for members of the Board of Pardons and Paroles.
Sponsors:
Senators Tieszen (prime), Bradford, Brown, Ewing, Frerichs, Haverly, Hunhoff (Bernie), Novstrup (David), Olson, Otten, Rusch, Shorma, Soholt, and Solano and Representatives Wollmann (prime), Beal, Bolin, Deutsch, DiSanto, Dryden, Gibson, Gosch, Haugaard, Holmes, Jensen (Alex), Johns, Mickelson, Novstrup, Otten (Herman), Partridge, Rasmussen, Rounds, Schoenbeck, Stevens, Westra, Willadsen, and Zikmund
Date | Action | Audio | Location |
---|---|---|---|
01/27/2016 | First read in Senate and referred to Senate Judiciary S.J. 148 | N/A | |
02/16/2016 | Scheduled for hearing | 53:29 | |
02/16/2016 | Referred to Joint Committee on Appropriations, Passed, YEAS 6, NAYS 0. | 53:29 | |
02/16/2016 | Referred to Joint Committee on Appropriations, Passed S.J. 306 | 53:29 | |
02/18/2016 | Scheduled for hearing | 1:28 | |
02/22/2016 | Scheduled for hearing | N/A | |
02/23/2016 | Scheduled for hearing | N/A | |
02/24/2016 | Scheduled for hearing | N/A | |
02/25/2016 | Joint Committee on Appropriations Motion to amend, Passed Amendment 96da | 29:30 | |
02/25/2016 | Joint Committee on Appropriations Do Pass Amended, Passed, YEAS 18, NAYS 0. | 29:30 | |
02/25/2016 | Joint Committee on Appropriations Title amended, Passed Amendment 96dta | 29:30 | |
02/25/2016 | Scheduled for hearing | 29:30 | |
03/01/2016 | Senate Deferred to another day, Passed S.J. 488 | N/A | |
03/02/2016 | Senate Do Pass Amended, Passed, YEAS 34, NAYS 1. S.J. 510 | 1:07:55 | |
03/03/2016 | First read in House and referral to committee waived pursuant to JR 6D-1 H.J. 778 | N/A | |
03/07/2016 | House of Representatives Deferred to another day, Passed H.J. 805 | N/A | |
03/08/2016 | House of Representatives Motion to amend, Passed H.J. 829 Amendment 96ma | 5:01:59 | |
03/08/2016 | House of Representatives Do Pass Amended, Passed, YEAS 63, NAYS 4. H.J. 830 | 5:01:59 | |
03/09/2016 | Senate Concurred in amendments, Passed, YEAS 33, NAYS 0. S.J. 589 | 37:22 | |
03/10/2016 | Signed by the President S.J. 602 | N/A | |
03/10/2016 | Signed by the Speaker H.J. 871 | N/A | |
03/11/2016 | Delivered to the Governor on Thursday, March 10, 2016 S.J. 610 | N/A | |
03/29/2016 | Vetoed by the Governor S.J. 621 | N/A | |
03/29/2016 | Veto override, Failed, YEAS 0, NAYS 33. S.J. 626 | N/A | |
03/29/2016 | Delivered veto sustained to the Secretary of State S.J. 629 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/27/2016 | Introduced | Introduced |
02/25/2016 | Joint Appropriations Engrossed | Joint Appropriations Engrossed |
03/08/2016 | House Engrossed | House Engrossed |
03/09/2016 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |