Senate Bill 136
Title:
permit certain cropland along lakes, rivers, and streams to be assessed as noncropland.
Sponsors:
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
02/03/2016 | First read in Senate and referred to Senate Agriculture and Natural Resources S.J. 193 | N/A | |
02/11/2016 | Scheduled for hearing | 29:48 | |
02/11/2016 | Senate Agriculture and Natural Resources Do Pass, Passed, YEAS 9, NAYS 0. | 29:48 | |
02/16/2016 | Senate Do Pass, Passed, YEAS 35, NAYS 0. S.J. 308 | 40:28 | |
02/17/2016 | First read in House and referred to House Agriculture and Natural Resources H.J. 414 | N/A | |
03/01/2016 | Scheduled for hearing | 14:37 | |
03/01/2016 | House Agriculture and Natural Resources Do Pass, Passed, YEAS 11, NAYS 0. | 14:37 | |
03/02/2016 | House of Representatives Deferred to another day, Passed H.J. 766 | N/A | |
03/03/2016 | House of Representatives Deferred to another day, Passed H.J. 781 | N/A | |
03/07/2016 | House of Representatives Do Pass, Passed, YEAS 58, NAYS 9. H.J. 797 | 2:25:23 | |
03/08/2016 | Signed by the President S.J. 577 | N/A | |
03/09/2016 | Signed by the Speaker H.J. 845 | N/A | |
03/09/2016 | Delivered to the Governor on Wednesday, March 09, 2016 S.J. 585 | N/A | |
03/29/2016 | Vetoed by the Governor S.J. 623 | N/A | |
03/29/2016 | Veto override, Passed, YEAS 32, NAYS 1. S.J. 627 | N/A | |
03/29/2016 | Veto override, Failed, YEAS 37, NAYS 28. H.J. 885 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
02/03/2016 | Introduced | Introduced |
03/08/2016 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |