Senate Bill 102
Title:
require that the name and telephone number of an organization fighting to end sex trafficking be given, in writing, to any woman seeking an abortion.
Sponsors:
Senators Nelson (prime), Greenfield (Brock), Jensen (Phil), Netherton, Russell, and Stalzer and Representatives DiSanto (prime), Dennert, Frye-Mueller, Gosch, Greenfield, Heinemann, Howard, Jensen (Kevin), Kaiser, Latterell, May, Otten (Herman), Pischke, Rozum, Schoenfish, Steinhauer, Willadsen, and York
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/25/2017 | First read in Senate and referred to Senate Health and Human Services S.J. 201 | N/A | |
02/01/2017 | Scheduled for hearing | 9:23 | |
02/01/2017 | Senate Health and Human Services Motion to amend, Passed Amendment 102ca | 9:23 | |
02/01/2017 | Senate Health and Human Services Do Pass Amended, Passed, YEAS 6, NAYS 0. | 9:23 | |
02/03/2017 | Senate Do Pass Amended, Passed, YEAS 33, NAYS 0. S.J. 301 | 33:15 | |
02/06/2017 | First read in House and referred to House Health and Human Services H.J. 306 | N/A | |
02/23/2017 | Scheduled for hearing | 8:25 | |
02/23/2017 | House Health and Human Services Motion to amend, Passed Amendment 102ja | 8:25 | |
02/23/2017 | House Health and Human Services Do Pass Amended, Passed, YEAS 12, NAYS 0. | 8:25 | |
02/27/2017 | House of Representatives Deferred to another day, Passed H.J. 559 | N/A | |
02/28/2017 | House of Representatives Do Pass Amended, Passed, YEAS 66, NAYS 1. H.J. 574 | 1:34:40 | |
03/02/2017 | Senate Concurred in amendments, Passed, YEAS 33, NAYS 0. S.J. 620 | N/A | |
03/06/2017 | Signed by the President S.J. 651 | N/A | |
03/07/2017 | Signed by the Speaker H.J. 701 | N/A | |
03/08/2017 | Delivered to the Governor on Wednesday, March 08, 2017 S.J. 677 | N/A | |
03/10/2017 | Signed by the Governor on Friday, March 10, 2017 S.J. 743 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/25/2017 | Introduced | Introduced |
02/01/2017 | Senate Health and Human Services Engrossed | Senate Health and Human Services Engrossed |
02/23/2017 | House Health and Human Services Engrossed | House Health and Human Services Engrossed |
03/06/2017 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |