State of South Dakota
|
NINETY-SECOND SESSION LEGISLATIVE ASSEMBLY, 2017 |
438Y0482 | HOUSE BILL NO. 1097 |
Introduced by: The Committee on Appropriations
|
BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF SOUTH DAKOTA:
Section 1. That § 61-5-25 be amended to read:
61-5-25. If an employer has met the requirements of § 61-5-24 on the computation date for the year, then the employer's contribution rate shall be the rate appearing in Column "A" on the same line
completed calendar year.
Section 2. That § 61-5-25.3 be amended to read:
61-5-25.3. The employer's reserve ratio for calendar year 2015 and each year thereafter is the result
Column "A" | Column "B" |
Contribution Rate | Reserve Ratio |
9.50% | Less than -7.00% |
9.00% | -7.00% and Less than -6.50% |
8.50% | -6.50% and Less than -6.00% |
8.00% | -6.00% and Less than -5.50% |
7.50% | -5.50% and Less than -5.00% |
7.00% | -5.00% and Less than -4.50% |
6.50% | -4.50% and Less than -4.00% |
6.00% | -4.00% and Less than -3.50% |
5.50% | -3.50% and Less than -3.00% |
5.00% | -3.00% and Less than -2.50% |
4.50% | -2.50% and Less than -2.00% |
4.00% | -2.00% and Less than -1.50% |
3.50% | -1.50% and Less than -1.00% |
3.00% | -1.00% and Less than -0.75% |
2.50% | -0.75% and Less than -0.50% |
2.00% | -0.50% and Less than -0.25% |
1.50% | -0.25% and Less than 0.00% |
1.00% | 0.00% and Less than 0.50% |
0.75% | 0.50% and Less than 0.75% |
0.60% | 0.75% and Less than 1.00% |
0.40% | 1.00% and Less than 1.25% |
0.30% | 1.25% and Less than 1.50% |
0.20% | 1.50% and Less than 1.75% |
0.10% | 1.75% and Less than 2.25% |
0.00% | 2.25% and Over |
Section 3. That chapter 61-5 be amended by adding a NEW SECTION to read:
for the purpose of this section is the balance on July thirty-first of the year preceding the year
rates are calculated and is the difference between the contributions paid through July thirty-first
and the benefits paid through the preceding June thirtieth.
Column "A" | Column "B" | |
Contribution Rate | Reserve Ratio | |
Schedule A | Schedule B | |
9.45% | 9.35% | Less than -7.00% |
8.95% | 8.85% | -7.00% and Less than -6.50% |
8.45% | 8.35% | -6.50% and Less than -6.00% |
7.95% | 7.85% | -6.00% and Less than -5.50% |
7.45% | 7.35% | -5.50% and Less than -5.00% |
6.95% | 6.85% | -5.00% and Less than -4.50% |
6.45% | 6.35% | -4.50% and Less than -4.00% |
5.95% | 5.85% | -4.00% and Less than -3.50% |
5.45% | 5.35% | -3.50% and Less than -3.00% |
4.95% | 4.85% | -3.00% and Less than -2.50% |
4.45% | 4.35% | -2.50% and Less than -2.00% |
3.95% | 3.85% | -2.00% and Less than -1.50% |
3.45% | 3.35% | -1.50% and Less than -1.00% |
2.95% | 2.85% | -1.00% and Less than -0.75% |
2.45% | 2.35% | -0.75% and Less than -0.50% |
1.95% | 1.85% | -0.50% and Less than -0.25% |
1.45% | 1.35% | -0.25% and Less than 0.00% |
0.95% | 0.85% | 0.00% and Less than 0.50% |
0.70% | 0.60% | 0.50% and Less than 0.75% |
0.55% | 0.45% | 0.75% and Less than 1.00% |
0.35% | 0.25% | 1.00% and Less than 1.25% |
0.25% | 0.15% | 1.25% and Less than 1.50% |
0.15% | 0.05% | 1.50% and Less than 1.75% |
0.05% | 0.00% | 1.75% and Less than 2.25% |
0.00% | 0.00% | 2.25% and Over |
Section 4. That chapter 61-5 be amended by adding a NEW SECTION to read:
Section 5. That § 61-5-29 be amended to read:
61-5-29. Employers required by this title to pay contributions, except employers
pursuant to chapter 61-5A, that reimburse the unemployment compensation trust fund for
benefits paid in lieu of contributions, shall also pay an employer's investment in South Dakota's
future fee, hereinafter " referred to as the, investment fee," on wages as defined by this title. The
fee rate for employers not eligible for experience rating, as defined in § 61-5-24, shall be
seventy hundredths percent through calendar year 2006 and fifty-five hundredths percent on and
after January 1, 2007. If an employer is eligible for experience rating, the employer's reserve
ratio shall be determined pursuant to § 61-5-25.2 § 61-5-25.3 through calendar year 2017 and
pursuant to section 3 of this Act for calendar year 2018 and each year thereafter, and the
employer's investment fee rate shall be the rate appearing in column "A" on the same line on
which the employer's reserve ratio appears in column "B" of the following rate schedules.
Column "A" |
Column "B"
|
Investment Fee Rate |
Reserve Ratio
|
0.70% | Less than 0.80% |
0.60% | 0.80% and Less than 1.00% |
0.50% | 1.00% and Less than 1.20% |
0.40% | 1.20% and Less than 1.30% |
0.30% | 1.30% and Less than 1.40% |
0.20% | 1.40% and Less than 1.50% |
0.10% | 1.50% and Less than 1.60% |
0.00% | 1.60% and Over |
Column "A" |
Column "B"
|
Investment Fee Rate |
Reserve Ratio
|
0.60% | Less than 1.00% |
0.50% | 1.00% and Less than 1.20% |
0.40% | 1.20% and Less than 1.30% |
0.30% | 1.30% and Less than 1.40% |
0.20% | 1.40% and Less than 1.50% |
0.10% | 1.50% and Less than 1.60% |
0.00% | 1.60% and Over |
Column "A" |
Column "B"
|
Investment Fee Rate |
Reserve Ratio
|
0.58% | Less than 1.00% |
0.50% | 1.00% and Less than 1.20% |
0.40% | 1.20% and Less than 1.30% |
0.30% | 1.30% and Less than 1.40% |
0.20% | 1.40% and Less than 1.50% |
0.10% | 1.50% and Less than 1.60% |
0.00% | 1.60% and Over |
Column "A" |
Column "B"
|
Investment Fee Rate |
Reserve Ratio
|
0.56% | Less than 1.00% |
0.50% | 1.00% and Less than 1.20% |
0.40% | 1.20% and Less than 1.30% |
0.30% | 1.30% and Less than 1.40% |
0.20% | 1.40% and Less than 1.50% |
0.10% | 1.50% and Less than 1.60% |
0.00% | 1.60% and Over |
Column "A" |
Column "B"
|
Investment Fee Rate |
Reserve Ratio
|
0.55% | Less than 1.00% |
0.50% | 1.00% and Less than 1.20% |
0.40% | 1.20% and Less than 1.30% |
0.30% | 1.30% and Less than 1.40% |
0.20% | 1.40% and Less than 1.50% |
0.10% | 1.50% and Less than 1.60% |
0.00% | 1.60% and Over |
Column "A" |
Column "B"
|
Investment Fee Rate |
Reserve Ratio
|
0.53% | Less than 1.00% |
0.50% | 1.00% and Less than 1.20% |
0.40% | 1.20% and Less than 1.30% |
0.30% | 1.30% and Less than 1.40% |
0.20% | 1.40% and Less than 1.50% |
0.10% | 1.50% and Less than 1.60% |
0.00% | 1.60% and Over |
not be deducted in whole or in part by any employer from the wages of individuals in its
employ.