House Bill 1123
Title:
prohibit certain persons suffering from a severe mental illness from receiving capital punishment.
Sponsors:
Representatives Johns (prime), Ahlers, Barthel, Bartling, Beal, Bordeaux, Campbell, Clark, Conzet, DiSanto, Duvall, Glanzer, Hawley, Heinemann, Holmes, Jamison, Jensen (Kevin), Johnson, Kaiser, Lesmeister, Lust, Marty, May, McCleerey, Mills, Pischke, Reed, Ring, Schaefer, Schoenfish, Smith, Steinhauer, Tulson, Turbiville, Willadsen, Wismer, York, and Zikmund and Senators Rusch (prime), Bolin, Cronin, Ewing, Frerichs, Kennedy, Killer, Kolbeck (Jack), Maher, Nesiba, Solano, and Sutton (Billie)
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/23/2018 | First read in House and referred to House State Affairs H.J. 147 | N/A | |
01/31/2018 | Scheduled for hearing | 43:39 | |
01/31/2018 | House State Affairs Motion to amend, Passed Amendment 1123ja | 43:39 | |
01/31/2018 | House State Affairs Do Pass Amended, Passed, YEAS 9, NAYS 4. | 43:39 | |
02/02/2018 | House of Representatives Motion to amend, Passed H.J. 321 Amendment 1123jb | 26:37 | |
02/02/2018 | House of Representatives Motion to amend, Passed H.J. 322 Amendment 1123xa | 26:37 | |
02/02/2018 | House of Representatives Do Pass Amended, Passed, YEAS 45, NAYS 20. H.J. 322 | 26:37 | |
02/05/2018 | First Reading Senate S.J. 367 | N/A | |
02/08/2018 | Referred to Senate Judiciary S.J. 420 | N/A | |
02/20/2018 | Scheduled for hearing | 59:57 | |
02/20/2018 | Senate Judiciary Deferred to the 41st legislative day, Passed, YEAS 5, NAYS 2. | 59:57 | |
02/26/2018 | Recalled from committee (Rule 7-7), Passed S.J. 600 | N/A | |
02/27/2018 | Senate Judiciary Reconsidered, Passed | N/A | |
02/27/2018 | Senate Judiciary Do Not Pass, Passed, YEAS 5, NAYS 2. | N/A | |
02/28/2018 | Placed on calendar pursuant to JR 6F-6, Failed, YEAS 11, NAYS 24. S.J. 637 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/23/2018 | Introduced | Introduced |
01/31/2018 | House State Affairs Engrossed | House State Affairs Engrossed |
02/02/2018 | House Engrossed | House Engrossed |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |