Senate Bill 94
Title:
establish certain provisions regarding the opportunity scholarship program.
Sponsors:
Senators Kolbeck (Jack) (prime), Curd, Greenfield (Brock), Jensen (Phil), Klumb, Langer, Nelson, Netherton, Rusch, and Stalzer and Representatives Peterson (Sue) (prime), Barthel, Beal, Bordeaux, Brunner, Campbell, Chase, Clark, Dennert, Diedrich, DiSanto, Duvall, Frye-Mueller, Glanzer, Goodwin, Greenfield, Haugaard, Heinemann, Howard, Jamison, Jensen (Kevin), Johnson, Latterell, Lesmeister, Livermont, Lust, Marty, May, McCleerey, McPherson, Mills, Pischke, Qualm, Rasmussen, Reed, Rhoden, Rounds, Schaefer, Schoenfish, Smith, Steinhauer, Wiese, York, and Zikmund
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/19/2018 | First read in Senate and referred to Senate Education S.J. 157 | N/A | |
01/23/2018 | Scheduled for hearing | 32:34 | |
01/23/2018 | Senate Education Motion to amend, Passed Amendment 94ja | 32:34 | |
01/23/2018 | Senate Education Do Pass Amended, Passed, YEAS 5, NAYS 2. | 32:34 | |
01/25/2018 | Senate Motion to amend, Passed S.J. 253 Amendment 94jb | 39:49 | |
01/25/2018 | Senate Do Pass Amended, Passed, YEAS 25, NAYS 6. S.J. 259 | 39:49 | |
01/30/2018 | First read in House and referred to House Education H.J. 224 | N/A | |
02/26/2018 | Scheduled for hearing | 7:36 | |
02/26/2018 | House Education Do Pass, Passed, YEAS 11, NAYS 1. | 7:36 | |
02/27/2018 | House of Representatives Do Pass Amended, Passed, YEAS 64, NAYS 1. H.J. 622 | 29:47 | |
02/28/2018 | Signed by the President S.J. 646 | N/A | |
03/05/2018 | Signed by the Speaker H.J. 689 | N/A | |
03/07/2018 | Delivered to the Governor on Tuesday, March 06, 2018 S.J. 736 | N/A | |
03/26/2018 | Vetoed by the Governor S.J. 795 | N/A | |
03/26/2018 | Veto override, Failed, YEAS 21, NAYS 10. S.J. 797 | N/A | |
03/26/2018 | Delivered veto sustained to the Secretary of State | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/19/2018 | Introduced | Introduced |
01/23/2018 | Senate Education Engrossed | Senate Education Engrossed |
01/25/2018 | Senate Engrossed | Senate Engrossed |
02/28/2018 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |