House Bill 1160
Title:
transfer victim services from the Department of Social Services to the Department of Public Safety, to increase a surcharge to increase revenues to the crime victims' compensation fund, and to revise certain provisions regarding the awarding of claims from the fund.
Sponsors:
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/24/2018 | First read in House and referred to House State Affairs H.J. 175 | N/A | |
02/14/2018 | Scheduled for hearing | N/A | |
02/21/2018 | Scheduled for hearing | 1:40:48 | |
02/21/2018 | House State Affairs Motion to amend, Passed Amendment 1160jf | 1:40:48 | |
02/21/2018 | House State Affairs Do Pass Amended, Passed, YEAS 13, NAYS 0. | 1:40:48 | |
02/21/2018 | House State Affairs Title amended, Passed Amendment 1160jtc | 1:40:48 | |
02/22/2018 | House of Representatives Do Pass Amended, Passed, YEAS 65, NAYS 2. H.J. 558 | 1:10:25 | |
02/23/2018 | First read in Senate and referred to Senate State Affairs S.J. 581 | N/A | |
03/05/2018 | Scheduled for hearing | 1:33:05 | |
03/05/2018 | Senate State Affairs Motion to amend, Passed Amendment 1160oa | 1:33:05 | |
03/05/2018 | Senate State Affairs Do Pass Amended, Passed, YEAS 9, NAYS 0. | 1:33:05 | |
03/05/2018 | Senate State Affairs Title amended, Passed Amendment 1160ota | 1:33:05 | |
03/06/2018 | Senate Do Pass Amended, Passed, YEAS 30, NAYS 3. S.J. 729 | 2:28:35 | |
03/07/2018 | House of Representatives Concurred in amendments, Passed, YEAS 64, NAYS 3. H.J. 724 | 52:14 | |
03/08/2018 | Signed by the Speaker H.J. 760 | N/A | |
03/09/2018 | Signed by the President S.J. 777 | N/A | |
03/09/2018 | Delivered to the Governor on Friday, March 09, 2018 H.J. 778 | N/A | |
03/26/2018 | Signed by the Governor on Wednesday, March 21, 2018 H.J. 795 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/24/2018 | Introduced | Introduced |
02/21/2018 | House State Affairs Engrossed | House State Affairs Engrossed |
03/05/2018 | Senate State Affairs Engrossed | Senate State Affairs Engrossed |
03/08/2018 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |