House Bill 1183
Title:
leverage public investments in higher education facilities and grant programs with private moneys, to authorize the Board of Regents and the South Dakota Building Authority to contract for construction of the Higher Education Center-West River, to fund certain postsecondary education grant programs, to authorize the use of higher education facilities funds to construct the new dairy manufacturing plant at South Dakota State University in Brookings, and to make an appropriation therefor.
Sponsors:
Representatives Lust (prime), Boomgarden, Cronin, Curd, Dreyer, Feinstein, Gosch, Jensen (Phil), Kopp, McLaughlin, Olson (Ryan), Romkema, Rounds, Sly, Thompson, Turbiville, Verchio, and Wink and Senators Haverly (Jeffrey) (prime), Abdallah, Adelstein, Dempster, Knudson, Nelson (Tom), Rhoden, Tieszen, and Turbak Berry
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/29/2009 | First read in House and referred to House Appropriations H.J. 186 | N/A | |
02/18/2009 | House Appropriations Motion to amend, Passed Amendment 1183ma | 0:01:23 | |
02/18/2009 | House Appropriations Motion to amend, Passed Amendment 1183mb | 0:01:23 | |
02/18/2009 | House Appropriations Do Pass Amended, Passed, YEAS 7, NAYS 2. | 0:01:23 | |
02/18/2009 | Scheduled for hearing | 0:01:23 | |
02/20/2009 | House of Representatives Deferred to another day, Passed H.J. 469 | N/A | |
02/23/2009 | House of Representatives Do Pass Amended, Failed, YEAS 43, NAYS 27. H.J. 500 | 2:54:20 | |
02/23/2009 | Intent to reconsider H.J. 500 | 2:54:20 | |
02/24/2009 | House of Representatives Reconsidered, Passed, YEAS 63, NAYS 7. H.J. 513 | 0:09:40 | |
02/24/2009 | House of Representatives Motion to amend, Passed H.J. 514 Amendment 1183ta | 0:09:40 | |
02/24/2009 | House of Representatives Do Pass Amended, Passed, YEAS 58, NAYS 12. H.J. 514 | 0:09:40 | |
02/24/2009 | House of Representatives Title amended, Passed H.J. 515 Amendment 1183tta | 0:09:40 | |
02/25/2009 | First read in Senate and referred to Senate Appropriations S.J. 554 | N/A | |
03/04/2009 | Scheduled for hearing | 2:58:01 | |
03/06/2009 | Scheduled for hearing | 0:16:41 | |
03/06/2009 | Senate Appropriations Motion to amend, Passed, YEAS 6, NAYS 1. Amendment 1183ab | 0:16:41 | |
03/06/2009 | Senate Appropriations Motion to amend, Passed, YEAS 7, NAYS . Amendment 1183ac | 0:16:41 | |
03/06/2009 | Senate Appropriations Motion to amend, Passed, YEAS 7, NAYS . Amendment 1183ad | 0:16:41 | |
03/06/2009 | Senate Appropriations Do Pass Amended, Passed, YEAS 7, NAYS . | 0:16:41 | |
03/06/2009 | Senate Appropriations Title amended, Passed Amendment 1183ota | 0:16:41 | |
03/10/2009 | Senate Do Pass Amended, Passed, YEAS 34, NAYS 1. S.J. 713 | 1:46:58 | |
03/11/2009 | House of Representatives Concurred in amendments, Passed, YEAS 58, NAYS 11. H.J. 776 | N/A | |
03/12/2009 | Signed by the Speaker H.J. 810 | N/A | |
03/12/2009 | Signed by the President S.J. 771 | N/A | |
03/13/2009 | Delivered to the Governor on Friday, March 13, 2009 H.J. 816 | N/A | |
03/30/2009 | Signed by the Governor on Thursday, March 19, 2009 H.J. 854 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/29/2009 | Introduced | Introduced |
02/18/2009 | House Appropriations Engrossed | House Appropriations Engrossed |
02/24/2009 | House Engrossed | House Engrossed |
03/09/2009 | Senate Appropriations Engrossed | Senate Appropriations Engrossed |
03/11/2009 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |