House Bill 1173
Title:
appropriate money for the Northern Crops Institute.
Sponsors:
Representatives Putnam (prime), Brunner, Burg, Carson, Cronin, Cutler, Deadrick, Dennert, Fargen, Frerichs, Gibson, Greenfield (Brock), Hoffman, Hunhoff (Bernie), Hunt, Jensen (Phil), Juhnke, Kirkeby, Krebs, Lange, Lucas, McLaughlin, Moser, Noem, Novstrup (David), Olson (Ryan), Peters, Pitts, Rausch, Rave, Romkema, Rounds, Schlekeway, Schrempp, Sorenson, Street, Tidemann, Turbiville, Van Gerpen, Vanneman, and Verchio and Senators Bartling (prime), Ahlers, Bradford, Brown, Fryslie, Garnos, Gillespie, Gray, Hansen (Tom), Hanson (Gary), Hundstad, Hunhoff, Jerstad, Kloucek, Maher, Merchant, Miles, Nesselhuf, Olson (Russell), Peterson (Jim), Rhoden, and Vehle
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/28/2009 | First read in House and referred to House Appropriations H.J. 166 | N/A | |
02/05/2009 | Scheduled for hearing | 2:20:24 | |
02/13/2009 | Scheduled for hearing | 2:29:55 | |
02/13/2009 | House Appropriations Motion to amend, Passed Amendment 1173oa | 2:29:55 | |
02/13/2009 | House Appropriations Do Pass Amended, Passed, YEAS 7, NAYS 2. | 2:29:55 | |
02/18/2009 | House of Representatives Deferred to another day, Passed H.J. 424 | N/A | |
02/19/2009 | House of Representatives Do Pass Amended, Passed, YEAS 56, NAYS 14. H.J. 441 | 0:30:37 | |
02/20/2009 | First read in Senate and referred to Senate Appropriations S.J. 487 | N/A | |
03/02/2009 | Scheduled for hearing | 2:02:11 | |
03/02/2009 | Senate Appropriations Do Pass, Passed, YEAS 7, NAYS . | 2:02:11 | |
03/03/2009 | Senate Do Pass Amended, Passed, YEAS 34, NAYS . S.J. 597 | 1:14:04 | |
03/04/2009 | Signed by the Speaker H.J. 643 | N/A | |
03/05/2009 | Signed by the President S.J. 657 | N/A | |
03/06/2009 | Delivered to the Governor on Friday, March 06, 2009 H.J. 688 | N/A | |
03/10/2009 | Signed by the Governor on Monday, March 09, 2009 H.J. 734 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/28/2009 | Introduced | Introduced |
02/13/2009 | House Appropriations Engrossed | House Appropriations Engrossed |
03/04/2009 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |