House Bill 1191
Title:
legalize the growth, production, and processing of industrial hemp and derivative products in the state.
Sponsors:
Representatives Lesmeister (prime), Beal, Bordeaux, Borglum, Brunner, Cwach, Dennert, Deutsch, Diedrich, Duba, Finck, Goodwin, Gosch, Hansen, Healy, Johns, Johnson, Johnson (Chris), Koth, Lake, Latterell, Livermont, Marty, McCleerey, Mills, Otten (Herman), Peterson (Kent), Peterson (Sue), Pischke, Pourier, Qualm, Rasmussen, Reed, Ring, Rounds, Saba, Schoenfish, Smith, St. John, Steele, Sullivan, Wiese, and Willadsen and Senators Youngberg (prime), Cammack, Cronin, DiSanto, Foster, Greenfield (Brock), Heinert, Kennedy, Kolbeck (Jack), Langer, Maher, Nesiba, Otten, Smith (V. J.), Soholt, Solano, Steinhauer, White, and Wismer
Subjects:
Want to add this bill to one of your tracking lists? Logon to MyLRC
Date | Action | Audio | Location |
---|---|---|---|
01/30/2019 | First read in House and referred to House Agriculture and Natural Resources H.J. 251 | N/A | |
02/07/2019 | Scheduled for hearing | 57:10 | |
02/07/2019 | House Agriculture and Natural Resources Motion to amend, Passed Amendment 1191jc | 57:10 | |
02/07/2019 | House Agriculture and Natural Resources Do Pass Amended, Passed, YEAS 13, NAYS 0. | 57:10 | |
02/11/2019 | House of Representatives Motion to amend, Passed H.J. 359 Amendment 1191jd | 1:17:08 | |
02/11/2019 | House of Representatives Do Pass Amended, Passed, YEAS 65, NAYS 2. H.J. 360 | 1:17:08 | |
02/12/2019 | First read in Senate and referred to Senate Agriculture and Natural Resources S.J. 351 | N/A | |
02/28/2019 | Scheduled for hearing | 3:08 | |
02/28/2019 | Senate Agriculture and Natural Resources Do Pass, Passed, YEAS 7, NAYS 2. | 3:08 | |
03/04/2019 | Senate Deferred to another day, Passed S.J. 600 | N/A | |
03/05/2019 | Senate Motion to amend, Passed S.J. 614 Amendment 1191jg | 1:25:45 | |
03/05/2019 | Senate Do Pass Amended, Failed, YEAS 21, NAYS 14. S.J. 617 | 1:25:45 | |
03/05/2019 | Senate Reconsidered, Passed, YEAS 23, NAYS 12. S.J. 618 | 1:25:45 | |
03/05/2019 | Senate Deferred to another day, Passed S.J. 618 | 1:25:45 | |
03/06/2019 | Senate Motion to amend, Passed, YEAS 23, NAYS 12. S.J. 636 Amendment 1191jh | 47:37 | |
03/06/2019 | Senate Do Pass Amended, Passed, YEAS 21, NAYS 14. S.J. 637 | 47:37 | |
03/11/2019 | House of Representatives Concurred in amendments, Passed, YEAS 58, NAYS 8. H.J. 708 | N/A | |
03/11/2019 | Signed by the Speaker H.J. 713 | N/A | |
03/11/2019 | Signed by the President S.J. 685 | N/A | |
03/12/2019 | Delivered to the Governor on Monday, March 11, 2019 H.J. 720 | N/A | |
03/12/2019 | Vetoed by the Governor H.J. 719 | N/A | |
03/12/2019 | Veto override, Passed, YEAS 55, NAYS 11. H.J. 721 | N/A | |
03/12/2019 | Veto override, Failed, YEAS 20, NAYS 13. S.J. 691 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/30/2019 | Introduced | Introduced |
02/07/2019 | House Agriculture and Natural Resources Engrossed | House Agriculture and Natural Resources Engrossed |
02/11/2019 | House Engrossed | House Engrossed |
03/06/2019 | Senate Engrossed | Senate Engrossed |
03/11/2019 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |