House Bill 1010
Title:
to provide for certain limited term nonresident waterfowl licenses.
Sponsors:
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/13/1998 | First read in House and referred to House Agriculture and Natural Resources H.J. 20 | N/A | |
02/03/1998 | Scheduled for Committee hearing on this date | N/A | |
02/03/1998 | House Agriculture and Natural Resources Do Pass Amended,, Passed, YEAS 12, NAYS 1. | N/A | |
02/05/1998 | House of Representatives Deferred to another day, Passed H.J. 411 | N/A | |
02/09/1998 | House of Representatives Do Pass Amended,, Passed, YEAS 54, NAYS 14. H.J. 483 | N/A | |
02/10/1998 | First read in Senate and referred to Senate Agriculture and Natural Resources S.J. 431 | N/A | |
02/17/1998 | Scheduled for Committee hearing on this date | N/A | |
02/17/1998 | Senate Agriculture and Natural Resources Do Pass,, Passed, YEAS 8, NAYS 1. | N/A | |
02/18/1998 | Motion to Amend,, Passed S.J. 585 | N/A | |
02/18/1998 | Senate Do Pass Amended,, Passed, YEAS 31, NAYS 2. S.J. 586 | N/A | |
02/20/1998 | Signed by Speaker H.J. 827 | N/A | |
02/23/1998 | Signed by President S.J. 663 | N/A | |
02/23/1998 | Delivered to the Governor on Wednesday, February 25, 1998 H.J. 865 | N/A | |
03/05/1998 | Signed by Governor | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
12/19/1997 | Introduced | Introduced |
02/04/1998 | House Agriculture and Natural Resources Engrossed | House Agriculture and Natural Resources Engrossed |
02/18/1998 | Senate Engrossed | Senate Engrossed |
02/20/1998 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |