Senate Bill 53
Title:
to require the reporting of criminal convictions, to provide certain licensing penalties, and to allow certain cooperation in a multi-state waiver process regarding persons engaged in the insurance business.
Sponsors:
The Committee on Commerce and Energy at the request of the Department of Commerce and Regulation
Date | Action | Audio | Location |
---|---|---|---|
01/13/1998 | First read in Senate and referred to Senate Commerce and Energy S.J. 30 | N/A | |
01/15/1998 | Scheduled for Committee hearing on this date | N/A | |
01/20/1998 | Scheduled for Committee hearing on this date | N/A | |
01/22/1998 | Scheduled for Committee hearing on this date | N/A | |
01/22/1998 | Senate Commerce and Energy Do Pass Amended,, Passed, YEAS 6, NAYS 0. | N/A | |
01/22/1998 | Senate Commerce and Energy Place on Consent Calendar, Passed | N/A | |
01/26/1998 | Senate Do Pass Amended,, Passed, YEAS 34, NAYS 0. S.J. 192 | N/A | |
01/27/1998 | First read in House and referred to House Commerce and Energy H.J. 267 | N/A | |
02/17/1998 | Scheduled for Committee hearing on this date | N/A | |
02/17/1998 | House Commerce and Energy Do Pass,, Passed, YEAS 13, NAYS 0. | N/A | |
02/17/1998 | House Commerce and Energy Place on Consent Calendar, Passed | N/A | |
02/18/1998 | Remove from Consent Calendar H.J. 751 | N/A | |
02/19/1998 | House of Representatives Deferred to another day, Passed H.J. 804 | N/A | |
02/20/1998 | Motion to Amend,, Passed H.J. 823 | N/A | |
02/20/1998 | House of Representatives Do Pass Amended,, Passed, YEAS 51, NAYS 15. H.J. 824 | N/A | |
02/25/1998 | Signed by President S.J. 695 | N/A | |
02/25/1998 | Signed by Speaker, Failed H.J. 952 | N/A | |
02/26/1998 | Delivered to the Governor on Thursday, February 26, 1998 S.J. 728 | N/A | |
03/14/1998 | Signed by Governor | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/10/1998 | Introduced | Introduced |
01/23/1998 | Senate Commerce and Energy Engrossed | Senate Commerce and Energy Engrossed |
02/20/1998 | House Engrossed | House Engrossed |
02/24/1998 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |