House Bill 1005
Title:
conduct a pilot study on agricultural income value, to create a task force, to appropriate money for a pilot study, and to declare an emergency.
Sponsors:
Date | Action | Audio | Location |
---|---|---|---|
01/11/2000 | First read in House and referred to House Taxation H.J. 13 | N/A | |
01/20/2000 | Scheduled for Committee hearing on this date | N/A | |
02/03/2000 | Scheduled for Committee hearing on this date | N/A | |
02/03/2000 | House Taxation Do Pass Amended,, Passed, YEAS 10, NAYS 2. | N/A | |
02/07/2000 | House of Representatives Deferred to another day, Passed H.J. 469 | N/A | |
02/08/2000 | House of Representatives Deferred to another day, Passed H.J. 489 | N/A | |
02/10/2000 | House of Representatives Deferred to another day, Passed, YEAS 58, NAYS 9. H.J. 594 | N/A | |
02/11/2000 | Motion to Amend,, Passed H.J. 615 | ||
02/11/2000 | House of Representatives Do Pass Amended,, Passed, YEAS 53, NAYS 4. H.J. 616 | ||
02/11/2000 | House of Representatives Title Amended, Passed H.J. 617 | ||
02/14/2000 | First read in Senate and referred to Senate Taxation S.J. 458 | N/A | |
02/18/2000 | Scheduled for Committee hearing on this date | N/A | |
02/18/2000 | Senate Taxation Do Pass Amended,, Passed, YEAS 8, NAYS 0. | N/A | |
02/18/2000 | Senate Taxation Title Amended, Passed | N/A | |
02/23/2000 | Motion to Amend,, Passed S.J. 630 | ||
02/23/2000 | Senate Do Pass Amended,, Passed, YEAS 33, NAYS 1. S.J. 631 | ||
02/25/2000 | Signed by President S.J. 700 | N/A | |
02/25/2000 | Signed by Speaker H.J. 888 | N/A | |
02/25/2000 | Delivered to the Governor on Friday, February 25, 2000 H.J. 890 | N/A | |
03/14/2000 | Signed by Governor H.J. 894 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
12/16/1999 | Introduced | Introduced |
02/03/2000 | House Taxation Engrossed | House Taxation Engrossed |
02/11/2000 | House Engrossed | House Engrossed |
02/18/2000 | Senate Taxation Engrossed | Senate Taxation Engrossed |
02/23/2000 | Senate Engrossed | Senate Engrossed |
02/24/2000 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |