Senate Bill 86
Title:
exempt certain traffic violations from the requirement that a restricted minor's permit be suspended.
Sponsors:
Senators Madden (prime), Albers, Flowers, Hainje, Lawler, Moore, Munson (David), Shoener, Symens, and Vitter and Representatives Konold (prime), Brooks, Diedrich (Larry), Diedtrich (Elmer), Duenwald, Eccarius, Fischer-Clemens, Garnos, Hanson (Gary), Hennies, Klaudt, Lintz, McCoy, Munson (Donald), Sutton (Duane), Volesky, Wetz, Wilson, and Young
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/18/2000 | First read in Senate and referred to Senate Judiciary S.J. 72 | N/A | |
01/24/2000 | Scheduled for Committee hearing on this date | N/A | |
01/24/2000 | Deferred to 36th legislative day, Passed, YEAS 6, NAYS 1. | N/A | |
02/07/2000 | Senate Judiciary Hog Housed, Passed | N/A | |
02/07/2000 | Scheduled for Committee hearing on this date | N/A | |
02/07/2000 | Senate Judiciary Reconsidered, Passed | N/A | |
02/07/2000 | Senate Judiciary Do Pass Amended,, Passed, YEAS 6, NAYS 1. | N/A | |
02/07/2000 | Senate Judiciary Title Amended, Passed | N/A | |
02/09/2000 | Motion to Amend,, Passed S.J. 389 | ||
02/09/2000 | Senate Do Pass Amended,, Passed, YEAS 31, NAYS 3. S.J. 389 | ||
02/10/2000 | First read in House and referred to House Judiciary H.J. 563 | N/A | |
02/14/2000 | Scheduled for Committee hearing on this date | N/A | |
02/14/2000 | House Judiciary Do Pass,, Passed, YEAS 8, NAYS 1. | N/A | |
02/15/2000 | House of Representatives Do Pass Amended,, Passed, YEAS 41, NAYS 25. H.J. 682 | ||
02/16/2000 | Signed by President S.J. 540 | N/A | |
02/17/2000 | Signed by Speaker H.J. 733 | N/A | |
02/22/2000 | Delivered to the Governor on Tuesday, February 22, 2000 S.J. 595 | N/A | |
03/01/2000 | Signed by Governor S.J. 704 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/18/2000 | Introduced | Introduced |
02/07/2000 | Senate Judiciary Engrossed | Senate Judiciary Engrossed |
02/09/2000 | Senate Engrossed | Senate Engrossed |
02/16/2000 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |