Senate Bill 231
Title:
provide for the prompt payment of certain uncontested health care claims.
Sponsors:
Senators Reedy (prime), Dennert, Duxbury, Ham, Hutmacher, Koetzle, McIntyre, Moore, Sutton, Symens, and Volesky and Representatives Nesselhuf (prime), Bartling, Bradford, Burg, Davis, Elliott, Flowers, Hanson (Gary), Hargens, Lange, Monroe, Nachtigal, Olson, Peterson (Jim), Sigdestad, and Van Norman
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/29/2001 | First read in Senate and referred to Senate Health and Human Services S.J. 255 | N/A | |
01/31/2001 | Scheduled for Committee hearing on this date | N/A | |
02/05/2001 | Scheduled for Committee hearing on this date | ||
02/05/2001 | Senate Health and Human Services Deferred to 41st legislative day, Passed, YEAS 6, NAYS 0. | ||
02/12/2001 | Senate Health and Human Services Reconsidered, Passed | N/A | |
02/14/2001 | Scheduled for Committee hearing on this date | ||
02/14/2001 | Senate Health and Human Services Do Pass Amended,, Passed, YEAS 4, NAYS 2. | ||
02/14/2001 | Senate Health and Human Services Title Amended, Passed | ||
02/16/2001 | Motion to Amend,, Passed S.J. 567 | ||
02/16/2001 | Senate Do Pass Amended,, Passed, YEAS 28, NAYS 5. S.J. 567 | ||
02/20/2001 | First read in House and referred to House Commerce and Energy H.J. 604 | N/A | |
02/27/2001 | Scheduled for Committee hearing on this date | ||
02/27/2001 | House Commerce and Energy Do Pass,, Passed, YEAS 11, NAYS 0. | ||
02/27/2001 | House Commerce and Energy Place on Consent Calendar, Passed | ||
02/28/2001 | House of Representatives Do Pass Amended,, Passed, YEAS 70, NAYS 0. H.J. 775 | N/A | |
02/28/2001 | Signed by President S.J. 743 | N/A | |
02/28/2001 | Signed by Speaker H.J. 803 | N/A | |
03/01/2001 | Delivered to the Governor on Thursday, March 01, 2001 S.J. 763 | N/A | |
03/05/2001 | Signed by Governor S.J. 840 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/29/2001 | Introduced | Introduced |
02/14/2001 | Senate Health and Human Services Engrossed | Senate Health and Human Services Engrossed |
02/16/2001 | Senate Engrossed | Senate Engrossed |
02/28/2001 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |