Representative Spencer Hawley - 2014
Session Committees
Name | Chair/Vice Chair | Days | Time | Room |
---|---|---|---|---|
Joint App. Subcommittee 2 | Member | TBA | ||
Joint App. Subcommittee 4 | Member | TBA | ||
Joint App. Subcommittee 5 | Member | TBA | ||
House Appropriations | Member | MTWThF | 2:00 PM | Room 362 |
Joint Appropriations | Member | MTWThF | 2:00 PM | Room 362 |
Conference Committees
Name1 | Chair/Vice Chair |
---|---|
1 A | Member |
177 A | Member |
Interim Committees
Name1 | Chair/Vice Chair |
---|---|
Appropriations | Member |
Bonding | Member |
Executive Board | Member |
Watershed Task Force | Member |