Representative G. Mark Mickelson - 2014
Session Committees
Name | Chair/Vice Chair | Days | Time | Room |
---|---|---|---|---|
Joint App. Subcommittee 2 | Member | TBA | ||
Joint App. Subcommittee 4 | Member | TBA | ||
Joint App. Subcommittee 5 | Member | TBA | ||
House Appropriations | Member | MTWThF | 2:00 PM | Room 362 |
Joint Appropriations | Member | MTWThF | 2:00 PM | Room 362 |
House Government Operations and Audit | Member | CC | Room 413 | |
Joint Government Operations and Audit | Member | MTWThF | 2:00 PM | TBA |
Conference Committees
Name1 | Chair/Vice Chair |
---|---|
1142 A | Chair |
1206 A | Member |
177 A | Member |
Interim Committees
Name1 | Chair/Vice Chair |
---|---|
Ag. Land Assessment Task Force | Member |
Appropriations | Member |
Government Operations & Audit | Member |