House Bill 1034
Title:
reduce the legal blood alcohol limits for motor vehicle drivers and boat operators.
Sponsors:
The Committee on Transportation at the request of the Department of Transportation
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/08/2002 | First read in House and referred to H.J. 22 | N/A | |
01/09/2002 | Referred to House Transportation, Passed H.J. 34 | N/A | |
01/23/2002 | Scheduled for Committee hearing on this date | ||
01/23/2002 | House Transportation Do Pass Amended,, Passed, YEAS 12, NAYS 1. | ||
01/25/2002 | Motion to Amend,, Passed H.J. 293 | ||
01/25/2002 | House of Representatives Do Pass Amended,, Passed, YEAS 54, NAYS 11. H.J. 294 | ||
01/25/2002 | House of Representatives Title Amended, Passed H.J. 295 | ||
01/26/2002 | First read in Senate and referred to Senate Transportation S.J. 236 | N/A | |
02/05/2002 | Scheduled for Committee hearing on this date | N/A | |
02/05/2002 | Senate Transportation Do Pass,, Passed, YEAS 6, NAYS 1. | N/A | |
02/06/2002 | Senate Deferred to another day, Passed S.J. 424 | ||
02/07/2002 | Senate Deferred to another day, Passed S.J. 455 | N/A | |
02/08/2002 | Senate Deferred to another day, Passed S.J. 475 | ||
02/11/2002 | Senate Deferred to another day, Passed S.J. 492 | ||
02/14/2002 | Senate Deferred to another day, Passed S.J. 554 | N/A | |
02/15/2002 | Senate Deferred to another day, Passed S.J. 579 | ||
02/19/2002 | Senate Do Pass Amended,, Passed, YEAS 22, NAYS 12. S.J. 613 | ||
02/21/2002 | Signed by Speaker H.J. 808 | N/A | |
02/22/2002 | Signed by President S.J. 675 | N/A | |
02/22/2002 | Delivered to the Governor on Friday, February 22, 2002 H.J. 844 | N/A | |
02/28/2002 | Signed by Governor H.J. 874 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/05/2002 | Introduced | Introduced |
01/23/2002 | House Transportation Engrossed | House Transportation Engrossed |
01/25/2002 | House Engrossed | House Engrossed |
02/20/2002 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |