Senate Bill 151
Title:
regulate deferred presentment service transactions.
Sponsors:
Senators Munson (David) (prime), Albers, Brown (Arnold), de Hueck, Dennert, Hagen, Hutmacher, Kleven, McIntyre, and Symens and Representatives Davis (prime), Bartling, Begalka, Broderick, Brown (Richard), Burg, Clark, Duniphan, Flowers, Glenski, Hargens, Hennies, Holbeck, Koistinen, Madsen, Murschel, Nachtigal, Nesselhuf, Olson, Peterson (Bill), Peterson (Jim), Pummel, Richter, Solum, Van Gerpen, and Wick
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/18/2002 | First read in Senate and referred to Senate Commerce and Energy S.J. 123 | N/A | |
01/24/2002 | Scheduled for Committee hearing on this date | N/A | |
01/31/2002 | Scheduled for Committee hearing on this date | ||
01/31/2002 | Senate Commerce and Energy Deferred to another day, Passed | ||
02/05/2002 | Scheduled for Committee hearing on this date | ||
02/05/2002 | Senate Commerce and Energy Report Without Recommendation, Passed, YEAS 5, NAYS 2. | ||
02/05/2002 | Senate Commerce and Energy Report Without Recommendation, Passed, YEAS 5, NAYS 2. | ||
02/07/2002 | Senate Hog Housed, Passed S.J. 434 | ||
02/07/2002 | Senate Do Pass Amended,, Passed, YEAS 22, NAYS 12. S.J. 439 | ||
02/07/2002 | Senate Title Amended, Passed S.J. 439 | ||
02/08/2002 | First read in House and referred to House Commerce and Energy H.J. 590 | N/A | |
02/14/2002 | Scheduled for Committee hearing on this date | ||
02/14/2002 | House Commerce and Energy Do Pass Amended,, Passed, YEAS 8, NAYS 3. | ||
02/19/2002 | Motion to Amend, H.J. 738 | ||
02/19/2002 | Motion to Amend,, Passed, YEAS 36, NAYS 32. H.J. 739 | ||
02/19/2002 | Motion to Amend,, Passed, YEAS 36, NAYS 32. H.J. 739 | ||
02/19/2002 | House of Representatives Do Pass Amended,, Failed, YEAS 44, NAYS 24. H.J. 741 | ||
02/19/2002 | House of Representatives Reconsidered, Passed, YEAS 54, NAYS 14. H.J. 744 | ||
02/19/2002 | House of Representatives Deferred to another day, Passed H.J. 744 | ||
02/20/2002 | Motion to Amend,, Passed, YEAS 48, NAYS 21. H.J. 775 | ||
02/20/2002 | House of Representatives Do Pass Amended,, Passed, YEAS 40, NAYS 29. H.J. 778 | ||
02/22/2002 | Signed by President S.J. 696 | ||
02/22/2002 | Signed by Speaker H.J. 845 | N/A | |
02/23/2002 | Delivered to the Governor on Saturday, February 23, 2002 S.J. 705 | N/A | |
02/28/2002 | Signed by Governor S.J. 735 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/18/2002 | Introduced | Introduced |
02/07/2002 | Senate Engrossed | Senate Engrossed |
02/14/2002 | House Commerce and Energy Engrossed | House Commerce and Energy Engrossed |
02/20/2002 | House Engrossed | House Engrossed |
02/22/2002 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |