Senate Bill 21
Title:
revise provisions related to the revocation of a medical cannabis registry identification card.
Sponsors:
Senators Wheeler (prime), Breitling, Duhamel, Heinert, Rohl, Smith (V. J.), and Stalzer and Representatives Rehfeldt (prime), Bartels, Bordeaux, Chaffee, Derby, Deutsch, Duba, Finck, Fitzgerald, Goodwin, Milstead, Otten, Perry, Wiese, and Willadsen at the request of the Marijuana Interim Study Committee
Date | Action | Audio | Location |
---|---|---|---|
01/11/2022 | First read in Senate and referred to Senate Health and Human Services S.J. 12 | N/A | |
01/21/2022 | Scheduled for hearing | 27:33 | |
01/21/2022 | Senate Health and Human Services Do Pass, Passed, YEAS 5, NAYS 0. | 27:33 | |
01/21/2022 | Certified uncontested, placed on consent | 27:33 | |
01/24/2022 | Remove from Consent Calendar S.J. 95 | N/A | |
01/25/2022 | Senate Do Pass, Passed, YEAS 34, NAYS 0. S.J. 108 | 36:38 | |
01/26/2022 | First Reading House H.J. 129 | N/A | |
02/15/2022 | Referred to House Health and Human Services H.J. 325 | N/A | |
02/24/2022 | Scheduled for hearing | 6:10 | |
02/24/2022 | House Health and Human Services Motion to amend, Passed Amendment 21B | 6:10 | |
02/24/2022 | House Health and Human Services Do Pass Amended, Passed, YEAS 10, NAYS 0. | 6:10 | |
02/24/2022 | Certified uncontested, placed on consent | 6:10 | |
02/28/2022 | House of Representatives Do Pass Amended, Passed, YEAS 62, NAYS 3. H.J. 488 | N/A | |
03/02/2022 | Senate Concurred in amendments, Passed, YEAS 33, NAYS 0. S.J. 436 | N/A | |
03/03/2022 | Signed by the Speaker H.J. 589 | N/A | |
03/03/2022 | Signed by the President S.J. 457 | N/A | |
03/07/2022 | Delivered to the Governor on Monday, March 07, 2022 S.J. 462 | N/A | |
03/28/2022 | Signed by the Governor on Friday, March 18, 2022 S.J. 543 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/02/2022 | Introduced | Introduced |
02/24/2022 | House Health and Human Services Engrossed | House Health and Human Services Engrossed |
03/03/2022 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |