House Bill 1197
Title:
include certain costs as project costs for tax increment financing districts.
Date | Action | Audio | Location |
---|---|---|---|
01/27/2022 | First Reading House H.J. 139 | N/A | |
01/31/2022 | Referred to House Taxation H.J. 156 | N/A | |
02/08/2022 | Scheduled for hearing | 1:59:42 | |
02/08/2022 | House Taxation Do Pass, Passed, YEAS 10, NAYS 0. | 1:59:42 | |
02/08/2022 | Certified uncontested, placed on consent | 1:59:42 | |
02/09/2022 | House of Representatives Do Pass, Passed, YEAS 68, NAYS 0. H.J. 247 | N/A | |
02/10/2022 | First read in Senate and referred to Senate Taxation S.J. 233 | N/A | |
02/25/2022 | Scheduled for hearing | 1:24:46 | |
02/25/2022 | Senate Taxation Do Pass, Passed, YEAS 6, NAYS 0. | 1:24:46 | |
02/25/2022 | Certified uncontested, placed on consent | 1:24:46 | |
02/28/2022 | Senate Do Pass, Passed, YEAS 35, NAYS 0. S.J. 405 | N/A | |
03/02/2022 | Signed by the Speaker H.J. 536 | N/A | |
03/03/2022 | Signed by the President S.J. 457 | N/A | |
03/07/2022 | Delivered to the Governor on Thursday, March 03, 2022 H.J. 594 | N/A | |
03/10/2022 | Signed by the Governor on Wednesday, March 09, 2022 H.J. 656 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/26/2022 | Introduced | Introduced |
03/02/2022 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |