House Bill 1131
Title:
waive certain fees for nondriver identification cards for individuals who are homeless.
Sponsors:
Subjects:
Fiscal Notes:
Date | Action | Audio | Location |
---|---|---|---|
01/23/2024 | First read in House and referred to House Health and Human Services H.J. 155 | N/A | |
01/30/2024 | Scheduled for hearing | 34:27 | |
01/30/2024 | House Health and Human Services Motion to amend, Passed Amendment 1131A | 34:27 | |
01/30/2024 | Referred to House Committee on Appropriations, Passed, YEAS 13, NAYS 0. | 34:27 | |
02/14/2024 | Scheduled for hearing | 12:56 | |
02/14/2024 | House Committee on Appropriations Do Pass, Passed, YEAS 7, NAYS 0. | 12:56 | |
02/15/2024 | House of Representatives Deferred to another day, Passed H.J. 348 | N/A | |
02/20/2024 | House of Representatives Do Pass Amended, Passed, YEAS 57, NAYS 11. H.J. 359 | 1:17:34 | |
02/21/2024 | First read in Senate and referred to Senate Health and Human Services S.J. 375 | N/A | |
02/26/2024 | Scheduled for hearing | 12:18 | |
02/26/2024 | Senate Health and Human Services Do Pass, Passed, YEAS 7, NAYS 0. | 12:18 | |
02/27/2024 | Senate Do Pass Amended, Passed, YEAS 27, NAYS 6. S.J. 431 | 1:43:55 | |
02/28/2024 | Signed by the Speaker H.J. 431 | N/A | |
02/29/2024 | Signed by the President S.J. 462 | N/A | |
03/04/2024 | Delivered to the Governor on Monday, March 04, 2024 H.J. 450 | N/A | |
03/26/2024 | Signed by the Governor on Monday, March 18, 2024 H.J. 514 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/22/2024 | Introduced | Introduced |
01/30/2024 | House Health and Human Services Engrossed | House Health and Human Services Engrossed |
02/28/2024 | Enrolled | Enrolled |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
Deutsch | Adopted | 1131A (PDF) (HTML) | 1131A(PDF) (HTML) | Introduced |