House Bill 1143
Title:
improve agriculture in South Dakota.
Subjects:
Date | Action | Audio | Location |
---|---|---|---|
01/24/2024 | First Reading House H.J. 164 | N/A | |
01/25/2024 | Referred to House State Affairs H.J. 178 | N/A | |
02/12/2024 | Scheduled for hearing | 7:05 | |
02/12/2024 | House State Affairs Do Pass, Passed, YEAS 12, NAYS 0. | 7:05 | |
02/12/2024 | Certified uncontested, placed on consent | 7:05 | |
02/13/2024 | Remove from Consent Calendar H.J. 319 | N/A | |
02/14/2024 | House of Representatives Deferred to another day, Passed H.J. 332 | N/A | |
02/15/2024 | House of Representatives Do Pass, Passed, YEAS 55, NAYS 11. H.J. 348 | 30:54 | |
02/20/2024 | First read in Senate and referred to Senate State Affairs S.J. 354 | N/A | |
02/28/2024 | Scheduled for hearing | 2:01:47 | |
02/28/2024 | Senate State Affairs Do Pass, Passed, YEAS 9, NAYS 0. | 2:01:47 | |
02/29/2024 | Senate Deferred to another day, Passed S.J. 460 | N/A | |
03/04/2024 | Senate Tabled, Passed, YEAS 33, NAYS 0. S.J. 476 | 2:15:17 |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/24/2024 | Introduced | Introduced |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |