House Bill 1137
Title:
impact education in South Dakota, to make an appropriation therefor, and to declare an emergency.
Date | Action | Audio | Location |
---|---|---|---|
01/22/2013 | First read in House and referred to House State Affairs H.J. 133 | N/A | |
02/13/2013 | Scheduled for hearing | 2:49:51 | |
02/13/2013 | House State Affairs Do Pass, Passed, YEAS 13, NAYS . | 2:49:51 | |
02/15/2013 | House of Representatives Deferred to another day, Passed H.J. 425 | N/A | |
02/19/2013 | House of Representatives Deferred to another day, Passed H.J. 443 | N/A | |
02/20/2013 | House of Representatives Do Pass, Passed, YEAS 61, NAYS 8. H.J. 468 | 5:27:36 | |
02/21/2013 | First read in Senate and referred to Senate State Affairs S.J. 522 | N/A | |
03/04/2013 | Scheduled for hearing | 01:29 | |
03/04/2013 | Senate State Affairs Do Pass, Passed, YEAS 8, NAYS . | 01:29 | |
03/05/2013 | Senate Hoghoused, Passed S.J. 678 Amendment 1137mb | 2:41:16 | |
03/05/2013 | Amend the amendment, Passed, YEAS 27, NAYS 7. S.J. 678 Amendment 1137ta | 2:41:16 | |
03/05/2013 | Senate Do Pass Amended, Passed, YEAS 33, NAYS . S.J. 679 | 2:41:16 | |
03/05/2013 | Senate Title amended, Passed S.J. 680 Amendment 1137mta | 2:41:16 | |
03/06/2013 | House of Representatives Concurred in amendments, Passed, YEAS 65, NAYS 3. H.J. 765 | 59:00 | |
03/07/2013 | Signed by the Speaker H.J. 815 | N/A | |
03/08/2013 | Signed by the President S.J. 745 | N/A | |
03/08/2013 | Delivered to the Governor on Friday, March 08, 2013 H.J. 837 | N/A | |
03/25/2013 | Line Item Veto H.J. 843 | 08:10 | |
03/25/2013 | House of Representatives Line Item Veto Consideration, Failed, YEAS 1, NAYS 65. H.J. 845 | 08:10 | |
03/25/2013 | Deliver line item veto to the Governor H.J. 848 | 08:10 | |
03/26/2013 | Signed by the Governor on Monday, March 25, 2013 | N/A |
Bill Text Versions
Date | HTML Format | PDF Format |
---|---|---|
01/22/2013 | Introduced | Introduced |
03/05/2013 | Senate Engrossed | Senate Engrossed |
03/06/2013 | Enrolled | Enrolled |
03/25/2013 | Line Item Veto Engrossed | Line Item Veto Engrossed |
Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |
Previous Amendments
Requested By | Status | In Context | Instructions | Version of Bill |
---|---|---|---|---|
No data available |