Senate Appropriations — 2002
RSSPodcast
View Combined HTMLView Combined PDF
Date | |||
---|---|---|---|
2/23 1:00 PM | |||
2/23 10:15 AM | |||
2/22 8:00 AM | |||
2/21 8:00 AM | |||
2/20 10:30 AM | |||
2/19 8:00 AM | |||
2/15 8:00 AM | |||
2/14 9:00 AM | |||
2/12 9:00 AM | |||
2/07 9:30 AM | |||
2/06 10:00 AM | |||
2/06 9:00 AM | |||
2/05 8:00 AM | |||
2/04 9:00 AM | |||
2/01 9:00 AM | |||
1/29 8:00 AM | |||
1/28 8:30 AM | |||
1/26 11:00 AM | |||
1/25 8:30 AM | |||
1/24 8:00 AM | |||
1/23 7:00 PM | |||
1/23 8:30 AM | |||
1/18 8:30 AM | |||
1/17 8:30 AM | |||
1/16 9:00 AM | |||
1/10 8:30 AM | |||
1/09 8:30 AM |